Sofi Vertical
The Sofi radiator is a simplistic design with modern elliptical tubes offering a high heat output. This vertical radiator also comes as a dual fuel or fully electric, which is the favoured solution for when you have no central heating outlets.
Our electric towel rails are provided pre-filled with a heat transfer liquid and fitted with a compatible heating element – all that’s required from your space is a standard electrical outlet.
The details:
• 5-Year Warranty
• Available in 15 size options
• Available in White RAL 9016, Metallic Micrograin Black RAL 9004, Chrome & Grey RAL 7015
• We recommend pipework is not installed until receipt of radiator
• All prices are exclusive of VAT and delivery
The Range
Max Working Pressure 6 Bars
95 DEGREES MAX WORKING TEMP.
Closed System
Mild Steel
VERTICAL MOUNTING
5 YEARS WARRANTY
SAP CODE | PRODUCT NAME | HEIGHT (mm) | LENGTH (mm) | DEPTH(mm) | FUEL OPTIONS | TOWEL GAPS | PIPES/SECTIONS | HEAT OUTPUT (BTU) | HEAT OUTPUT (WATTS) | WATER CONTENT (L) | GROSS WEIGHT (KG) | FINISH | RRP | TECHNICAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD1505B | SD1505B | 1500 | 298 | 79 | H | N/A | 10 | 3108 | 910 | 6.7 | 25.1 | Metallic Micrograin Black RAL 9004 | £269.89 | |
SD1505G | SD1505GY | 1500 | 298 | 79 | H | N/A | 10 | 3108 | 910 | 6.7 | 25.1 | Grey RAL 7015 | £269.89 | |
SD1505R | 1500 | 298 | 79 | H | N/A | 10 | 3108 | 910 | 6.7 | 25.1 | Other Solid Matt RAL | £449.82 | ||
SD1505T | 1500 | 298 | 79 | H | N/A | 10 | 3108 | 910 | 6.7 | 25.1 | Metallic Micrograin Matt Paint | £494.80 | ||
SD1505W | SD1505W | 1500 | 298 | 79 | H | N/A | 10 | 3108 | 910 | 6.7 | 25.1 | White RAL 9016 | £249.90 | |
SD1507B | SD1507B | 1500 | 416 | 79 | H | N/A | 14 | 4351 | 1274 | 9.3 | 34.5 | Metallic Micrograin Black RAL 9004 | £363.94 | |
SD1507G | SD1507GY | 1500 | 416 | 79 | H | N/A | 14 | 4351 | 1274 | 9.3 | 34.5 | Grey RAL 7015 | £363.94 | |
SD1507R | 1500 | 416 | 79 | H | N/A | 14 | 4351 | 1274 | 9.3 | 34.5 | Other Solid Matt RAL | £606.57 | ||
SD1507T | 1500 | 416 | 79 | H | N/A | 14 | 4351 | 1274 | 9.3 | 34.5 | Metallic Micrograin Matt Paint | £667.23 | ||
SD1507W | SD1507W | 1500 | 416 | 79 | H | N/A | 14 | 4351 | 1274 | 9.3 | 34.5 | White RAL 9016 | £336.99 | |
SD1805B | SD1805B | 1800 | 298 | 79 | H | N/A | 10 | 3706 | 1085 | 7.9 | 30 | Metallic Micrograin Black RAL 9004 | £288.29 | |
SD1805G | SD1805GY | 1800 | 298 | 79 | H | N/A | 10 | 3706 | 1085 | 7.9 | 30 | Grey RAL 7015 | £288.29 | |
SD1805R | 1800 | 298 | 79 | H | N/A | 10 | 3706 | 1085 | 7.9 | 30 | Other Solid Matt RAL | £480.49 | ||
SD1805T | 1800 | 298 | 79 | H | N/A | 10 | 3706 | 1085 | 7.9 | 30 | Metallic Micrograin Matt Paint | £528.54 | ||
SD1805W | SD1805W | 1800 | 298 | 79 | H | N/A | 10 | 3706 | 1085 | 7.9 | 30 | White RAL 9016 | £266.94 | |
SD1807B | SD1807B | 1800 | 416 | 79 | H | N/A | 14 | 5188 | 1519 | 11.1 | 41.1 | Metallic Micrograin Black RAL 9004 | £380.30 | |
SD1807G | SD1807GY | 1800 | 416 | 79 | H | N/A | 14 | 5188 | 1519 | 11.1 | 41.1 | Grey RAL 7015 | £380.30 | |
SD1807R | 1800 | 416 | 79 | H | N/A | 14 | 5188 | 1519 | 11.1 | 41.1 | Other Solid Matt RAL | £633.84 | ||
SD1807T | 1800 | 416 | 79 | H | N/A | 14 | 5188 | 1519 | 11.1 | 41.1 | Metallic Micrograin Matt Paint | £697.22 | ||
SD1807W | SD1807W | 1800 | 416 | 79 | H | N/A | 14 | 5188 | 1519 | 11.1 | 41.1 | White RAL 9016 | £352.13 | |
SD1809B | SD1809B | 1800 | 534 | 79 | H | N/A | 18 | 6671 | 1953 | 14.3 | 52.3 | Metallic Micrograin Black RAL 9004 | £486.62 | |
SD1809G | SD1809GY | 1800 | 534 | 79 | H | N/A | 18 | 6671 | 1953 | 14.3 | 52.3 | Grey RAL 7015 | £486.62 | |
SD1809R | 1800 | 534 | 79 | H | N/A | 18 | 6671 | 1953 | 14.3 | 52.3 | Other Solid Matt RAL | £811.04 | ||
SD1809T | 1800 | 534 | 79 | H | N/A | 18 | 6671 | 1953 | 14.3 | 52.3 | Metallic Micrograin Matt Paint | £892.14 | ||
SD1809W | SD1809W | 1800 | 534 | 79 | H | N/A | 18 | 6671 | 1953 | 14.3 | 52.3 | White RAL 9016 | £450.58 | |
SD2005B | SD2005B | 2000 | 298 | 79 | H | N/A | 10 | 4338 | 1270 | 8.8 | 33 | Metallic Micrograin Black RAL 9004 | £302.61 | |
SD2005G | SD2005GY | 2000 | 298 | 79 | H | N/A | 10 | 4338 | 1270 | 8.8 | 33 | Grey RAL 7015 | £302.61 | |
SD2005R | 2000 | 298 | 79 | H | N/A | 10 | 4338 | 1270 | 8.8 | 33 | Other Solid Matt RAL | £504.34 | ||
SD2005T | 2000 | 298 | 79 | H | N/A | 10 | 4338 | 1270 | 8.8 | 33 | Metallic Micrograin Matt Paint | £554.78 | ||
SD2005W | SD2005W | 2000 | 298 | 79 | H | N/A | 10 | 4338 | 1270 | 8.8 | 33 | White RAL 9016 | £280.19 | |
SD2007B | SD2007B | 2000 | 416 | 79 | H | N/A | 14 | 6073 | 1778 | 12.3 | 45.4 | Metallic Micrograin Black RAL 9004 | £413.02 | |
SD2007G | SD2007GY | 2000 | 416 | 79 | H | N/A | 14 | 6073 | 1778 | 12.3 | 45.4 | Grey RAL 7015 | £413.02 | |
SD2007R | 2000 | 416 | 79 | H | N/A | 14 | 6073 | 1778 | 12.3 | 45.4 | Other Solid Matt RAL | £688.36 | ||
SD2007T | 2000 | 416 | 79 | H | N/A | 14 | 6073 | 1778 | 12.3 | 45.4 | Metallic Micrograin Matt Paint | £757.19 | ||
SD2007W | SD2007W | 2000 | 416 | 79 | H | N/A | 14 | 6073 | 1778 | 12.3 | 45.4 | White RAL 9016 | £382.42 | |
SD2009B | SD2009B | 2000 | 534 | 79 | H | N/A | 18 | 7808 | 2286 | 15.8 | 57.8 | Metallic Micrograin Black RAL 9004 | £523.43 | |
SD2009G | SD2009GY | 2000 | 534 | 79 | H | N/A | 18 | 7808 | 2286 | 15.8 | 57.8 | Grey RAL 7015 | £523.43 | |
SD2009R | 2000 | 534 | 79 | H | N/A | 18 | 7808 | 2286 | 15.8 | 57.8 | Other Solid Matt RAL | £872.38 | ||
SD2009T | 2000 | 534 | 79 | H | N/A | 18 | 7808 | 2286 | 15.8 | 57.8 | Metallic Micrograin Matt Paint | £959.61 | ||
SD2009W | SD2009W | 2000 | 534 | 79 | H | N/A | 18 | 7808 | 2286 | 15.8 | 57.8 | White RAL 9016 | £484.65 | |
SS1504B | SS1504B | 1500 | 239 | 57 | H | N/A | 4 | 1503 | 440 | 5.3 | 11.8 | Metallic Micrograin Black RAL 9004 | £133.92 | |
SOFI-S1504C | SS1504C | 1500 | 239 | 57 | H | N/A | 4 | 955 | 280 | 5.3 | 11.8 | Chrome | £216.99 | |
SS1504G | SS1504GY | 1500 | 239 | 57 | H | N/A | 4 | 1503 | 440 | 5.3 | 11.8 | Grey RAL 7015 | £133.92 | |
SS1504R | 1500 | 239 | 57 | H | N/A | 4 | 1503 | 440 | 5.3 | 11.8 | Other Solid Matt RAL | £218.74 | ||
SS1504T | 1500 | 239 | 57 | H | N/A | 4 | 1503 | 440 | 5.3 | 11.8 | Metallic Micrograin Matt Paint | £240.62 | ||
SS1504W | SS1504W | 1500 | 239 | 57 | H | N/A | 4 | 1503 | 440 | 5.3 | 11.8 | White RAL 9016 | £121.52 | |
SS1506B | SS1506B | 1500 | 357 | 57 | H | N/A | 6 | 2254 | 660 | 8 | 16.9 | Metallic Micrograin Black RAL 9004 | £184.02 | |
SOFI-S1506C | SS1506C | 1500 | 357 | 57 | H | N/A | 6 | 1433 | 420 | 8 | 16.9 | Chrome | £298.49 | |
SS1506G | SS1506GY | 1500 | 357 | 57 | H | N/A | 6 | 2254 | 660 | 8 | 16.9 | Grey RAL 7015 | £184.02 | |
SS1506R | 1500 | 357 | 57 | H | N/A | 6 | 2254 | 660 | 8 | 16.9 | Other Solid Matt RAL | £300.56 | ||
SS1506T | 1500 | 357 | 57 | H | N/A | 6 | 2254 | 660 | 8 | 16.9 | Metallic Micrograin Matt Paint | £330.62 | ||
SS1506W | SS1506W | 1500 | 357 | 57 | H | N/A | 6 | 2254 | 660 | 8 | 16.9 | White RAL 9016 | £166.98 | |
SS1804B | SS1804B | 1800 | 239 | 57 | H | N/A | 4 | 1803 | 528 | 6.3 | 14 | Metallic Micrograin Black RAL 9004 | £158.46 | |
SOFI-S1804C | SS1804C | 1800 | 239 | 57 | H | N/A | 4 | 1133 | 332 | 6.3 | 14 | Chrome | £236.35 | |
SS1804R | 1800 | 239 | 57 | H | N/A | 4 | 1803 | 528 | 6.3 | 14 | Other Solid Matt RAL | £237.69 | ||
SS1804T | 1800 | 239 | 57 | H | N/A | 4 | 1803 | 528 | 6.3 | 14 | Metallic Micrograin Matt Paint | £261.46 | ||
SS1804W | SS1804W | 1800 | 239 | 57 | H | N/A | 4 | 1803 | 528 | 6.3 | 14 | White RAL 9016 | £132.05 | |
SS1806B | SS1806B | 1800 | 357 | 57 | H | N/A | 6 | 2705 | 792 | 9.5 | 20.2 | Metallic Micrograin Black RAL 9004 | £200.37 | |
SOFI-S1806C | SS1806C | 1800 | 357 | 57 | H | N/A | 6 | 1700 | 498 | 9.5 | 20.2 | Chrome | £347.39 | |
SS1806R | 1800 | 357 | 57 | H | N/A | 6 | 2705 | 792 | 9.5 | 20.2 | Other Solid Matt RAL | £327.28 | ||
SS1806T | 1800 | 357 | 57 | H | N/A | 6 | 2705 | 792 | 9.5 | 20.2 | Metallic Micrograin Matt Paint | £360.00 | ||
SS1806W | SS1806W | 1800 | 357 | 57 | H | N/A | 6 | 2705 | 792 | 9.5 | 20.2 | White RAL 9016 | £181.82 | |
SS1809B | SS1809B | 1800 | 534 | 57 | H | N/A | 9 | 4057 | 1188 | 14.3 | 29.4 | Metallic Micrograin Black RAL 9004 | £280.11 | |
SOFI-S1809C | SS1809C | 1800 | 534 | 57 | H | N/A | 9 | 2550 | 747 | 14.3 | 29.4 | Chrome | £472.69 | |
SS1809R | 1800 | 534 | 57 | H | N/A | 9 | 4057 | 1188 | 14.3 | 29.4 | Other Solid Matt RAL | £466.86 | ||
SS1809T | 1800 | 534 | 57 | H | N/A | 9 | 4057 | 1188 | 14.3 | 29.4 | Metallic Micrograin Matt Paint | £513.54 | ||
SS1809W | SS1809W | 1800 | 534 | 57 | H | N/A | 9 | 4057 | 1188 | 14.3 | 29.4 | White RAL 9016 | £259.37 | |
SOFI-S2004C | SS2004C | 2000 | 239 | 57 | H | N/A | 4 | 1252 | 367 | 7 | 15.4 | Chrome | £248.57 | |
SOFI-S2006C | SS2006C | 2000 | 357 | 57 | H | N/A | 6 | 1878 | 550 | 10.5 | 22.2 | Chrome | £365.72 |
Prices above are recommended retail prices and are exclusive of any customer duty, levy or value added tax. Pipe centre measurements are incorporating pair of valve distance of 45mm each where applicable. Outputs published are to EN442 at ΔT50. Multiply by 1.268 to convert the outputs to ΔT60.
Prices quoted are guided prices and are subject to change. Product specification is subject to change without prior notification.
E/H/D: The price quoted refers to a product suitable for Hot Water. Electric and Dual Fuel options require additional elements; please contact Ultraheat for a quote.