Planal Vertical
The Planal radiators are the ideal choice for modern interiors, this ultra-stylish range is designed with a smooth flat panel that is durable and easy to clean. The Planal radiators come in a horizontal and vertical design.
The details:
• 5-Year Warranty
• Available in 97 size options
• High-quality white powder coat finish (RAL 9016)
• We recommend pipework is not installed until receipt of radiator
• Please allow up to 10 weeks for delivery for made to order models
• All prices are exclusive of VAT and delivery
The Range
Max Working Pressure 10 Bars
95 DEGREES MAX WORKING TEMP.
Closed System
MILD STEEL
VERTICAL MOUNTING
5 YEARS WARRANTY
SAP CODE | PRODUCT NAME | HEIGHT (mm) | LENGTH (mm) | DEPTH(mm) | FUEL OPTIONS | TOWEL GAPS | PIPES/SECTIONS | HEAT OUTPUT (BTU) | HEAT OUTPUT (WATTS) | WATER CONTENT (L) | GROSS WEIGHT (KG) | FINISH | RRP | TECHNICAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12VPD500-R | 12VPD500R | 1200 | 500 | 104 | H | N/A | 36 | 4713 | 1380 | 6 | 37.77 | Other Solid Matt RAL | £950.53 | |
12VPD500-T | 12VPD500T | 1200 | 500 | 104 | H | N/A | 36 | 4713 | 1380 | 6 | 37.77 | Metallic Micrograin Matt Paint | £1,045.58 | |
12VPD500 | 12VPD500W | 1200 | 500 | 104 | H | N/A | 36 | 4713 | 1380 | 6 | 37.77 | White RAL 9016 | £559.14 | |
12VPD600-R | 12VPD600R | 1200 | 600 | 104 | H | N/A | 36 | 5505 | 1612 | 7 | 45.07 | Other Solid Matt RAL | £1,063.62 | |
12VPD600-T | 12VPD600T | 1200 | 600 | 104 | H | N/A | 36 | 5505 | 1612 | 7 | 45.07 | Metallic Micrograin Matt Paint | £1,169.99 | |
12VPD600 | 12VPD600W | 1200 | 600 | 104 | H | N/A | 36 | 5505 | 1612 | 7 | 45.07 | White RAL 9016 | £625.66 | |
12VPD700-R | 12VPD700R | 1200 | 700 | 104 | H | N/A | 36 | 6424 | 1881 | 7.7 | 51.2 | Other Solid Matt RAL | £1,222.40 | |
12VPD700-T | 12VPD700T | 1200 | 700 | 104 | H | N/A | 36 | 6424 | 1881 | 7.7 | 51.2 | Metallic Micrograin Matt Paint | £1,344.63 | |
12VPD700 | 12VPD700W | 1200 | 700 | 104 | H | N/A | 36 | 6424 | 1881 | 7.7 | 51.2 | White RAL 9016 | £719.06 | |
12VPD900-R | 12VPD900R | 1200 | 900 | 104 | H | N/A | 36 | 8257 | 2418 | 9.2 | 65.57 | Other Solid Matt RAL | £1,513.01 | |
12VPD900-T | 12VPD900T | 1200 | 900 | 104 | H | N/A | 36 | 8257 | 2418 | 9.2 | 65.57 | Metallic Micrograin Matt Paint | £1,664.32 | |
12VPD900 | 12VPD900W | 1200 | 900 | 104 | H | N/A | 36 | 8257 | 2418 | 9.2 | 65.57 | White RAL 9016 | £890.01 | |
12VPH200-R | 12VPH200R | 1200 | 200 | 71 | H | N/A | 36 | 1748 | 512 | 2.8 | 14.55 | Other Solid Matt RAL | £537.65 | |
12VPH200-T | 12VPH200T | 1200 | 200 | 71 | H | N/A | 36 | 1748 | 512 | 2.8 | 14.55 | Metallic Micrograin Matt Paint | £591.42 | |
12VPH200 | 12VPH200W | 1200 | 200 | 71 | H | N/A | 36 | 1748 | 512 | 2.8 | 14.55 | White RAL 9016 | £316.27 | |
12VPH300-R | 12VPH300R | 1200 | 300 | 71 | H | N/A | 36 | 2250 | 659 | 4.2 | 22.45 | Other Solid Matt RAL | £546.44 | |
12VPH300-T | 12VPH300T | 1200 | 300 | 71 | H | N/A | 36 | 2250 | 659 | 4.2 | 22.45 | Metallic Micrograin Matt Paint | £601.08 | |
12VPH300 | 12VPH300W | 1200 | 300 | 71 | H | N/A | 36 | 2250 | 659 | 4.2 | 22.45 | White RAL 9016 | £321.43 | |
12VPH400-R | 12VPH400R | 1200 | 400 | 71 | H | N/A | 36 | 2899 | 849 | 5.1 | 28.65 | Other Solid Matt RAL | £711.75 | |
12VPH400-T | 12VPH400T | 1200 | 400 | 71 | H | N/A | 36 | 2899 | 849 | 5.1 | 28.65 | Metallic Micrograin Matt Paint | £782.92 | |
12VPH400 | 12VPH400W | 1200 | 400 | 71 | H | N/A | 36 | 2899 | 849 | 5.1 | 28.65 | White RAL 9016 | £418.67 | |
12VPH500-R | 12VPH500R | 1200 | 500 | 71 | H | N/A | 36 | 3528 | 1033 | 6 | 34.35 | Other Solid Matt RAL | £792.86 | |
12VPH500-T | 12VPH500T | 1200 | 500 | 71 | H | N/A | 36 | 3528 | 1033 | 6 | 34.35 | Metallic Micrograin Matt Paint | £872.14 | |
12VPH500 | 12VPH500W | 1200 | 500 | 71 | H | N/A | 36 | 3528 | 1033 | 6 | 34.35 | White RAL 9016 | £466.38 | |
12VPH600-R | 12VPH600R | 1200 | 600 | 71 | H | N/A | 36 | 4142 | 1213 | 7 | 41.11 | Other Solid Matt RAL | £876.90 | |
12VPH600-T | 12VPH600T | 1200 | 600 | 71 | H | N/A | 36 | 4142 | 1213 | 7 | 41.11 | Metallic Micrograin Matt Paint | £964.59 | |
12VPH600 | 12VPH600W | 1200 | 600 | 71 | H | N/A | 36 | 4142 | 1213 | 7 | 41.11 | White RAL 9016 | £515.82 | |
12VPH700-R | 12VPH700R | 1200 | 700 | 71 | H | N/A | 36 | 4518 | 1323 | 7.7 | 46.58 | Other Solid Matt RAL | £1,022.09 | |
12VPH700-T | 12VPH700T | 1200 | 700 | 71 | H | N/A | 36 | 4518 | 1323 | 7.7 | 46.58 | Metallic Micrograin Matt Paint | £1,124.30 | |
12VPH700 | 12VPH700W | 1200 | 700 | 71 | H | N/A | 36 | 4518 | 1323 | 7.7 | 46.58 | White RAL 9016 | £601.23 | |
12VPH900-R | 12VPH900R | 1200 | 900 | 71 | H | N/A | 36 | 5809 | 1701 | 9.2 | 59.49 | Other Solid Matt RAL | £1,276.58 | |
12VPH900-T | 12VPH900T | 1200 | 900 | 71 | H | N/A | 36 | 5809 | 1701 | 9.2 | 59.49 | Metallic Micrograin Matt Paint | £1,404.23 | |
12VPH900 | 12VPH900W | 1200 | 900 | 71 | H | N/A | 36 | 5809 | 1701 | 9.2 | 59.49 | White RAL 9016 | £750.93 | |
12VPS200-R | 12VPS200R | 1200 | 200 | 52 | H | N/A | 36 | 1748 | 512 | 1.2 | 9.26 | Other Solid Matt RAL | £400.04 | |
12VPS200-T | 12VPS200T | 1200 | 200 | 52 | H | N/A | 36 | 778 | 228 | 1.2 | 9.26 | Metallic Micrograin Matt Paint | £440.05 | |
12VPS200 | 12VPS200W | 1200 | 200 | 52 | H | N/A | 36 | 778 | 228 | 1.2 | 9.26 | White RAL 9016 | £235.32 | |
12VPS300-R | 12VPS300R | 1200 | 300 | 52 | H | N/A | 36 | 1359 | 398 | 3.1 | 16.55 | Other Solid Matt RAL | £417.86 | |
12VPS300-T | 12VPS300T | 1200 | 300 | 52 | H | N/A | 36 | 1359 | 398 | 3.1 | 16.55 | Metallic Micrograin Matt Paint | £459.64 | |
12VPS300 | 12VPS300W | 1200 | 300 | 52 | H | N/A | 36 | 1359 | 398 | 3.1 | 16.55 | White RAL 9016 | £245.80 | |
12VPS400-R | 12VPS400R | 1200 | 400 | 52 | H | N/A | 36 | 1662 | 487 | 3.3 | 20.61 | Other Solid Matt RAL | £564.80 | |
12VPS400-T | 12VPS400T | 1200 | 400 | 52 | H | N/A | 36 | 1662 | 487 | 3.3 | 20.61 | Metallic Micrograin Matt Paint | £621.27 | |
12VPS400 | 12VPS400W | 1200 | 400 | 52 | H | N/A | 36 | 1662 | 487 | 3.3 | 20.61 | White RAL 9016 | £332.23 | |
12VPS500-R | 12VPS500R | 1200 | 500 | 52 | H | N/A | 36 | 1972 | 578 | 3.4 | 24.29 | Other Solid Matt RAL | £613.02 | |
12VPS500-T | 12VPS500T | 1200 | 500 | 52 | H | N/A | 36 | 1972 | 578 | 3.4 | 24.29 | Metallic Micrograin Matt Paint | £674.31 | |
12VPS500 | 12VPS500W | 1200 | 500 | 52 | H | N/A | 36 | 1972 | 578 | 3.4 | 24.29 | White RAL 9016 | £360.60 | |
12VPS600-R | 12VPS600R | 1200 | 600 | 52 | H | N/A | 36 | 2284 | 669 | 3.6 | 28.82 | Other Solid Matt RAL | £681.89 | |
12VPS600-T | 12VPS600T | 1200 | 600 | 52 | H | N/A | 36 | 2284 | 669 | 3.6 | 28.82 | Metallic Micrograin Matt Paint | £750.07 | |
12VPS600 | 12VPS600W | 1200 | 600 | 52 | H | N/A | 36 | 2284 | 669 | 3.6 | 28.82 | White RAL 9016 | £401.11 | |
12VPS700-R | 12VPS700R | 1200 | 700 | 52 | H | N/A | 36 | 2592 | 759 | 4 | 32.56 | Other Solid Matt RAL | £749.40 | |
12VPS700-T | 12VPS700T | 1200 | 700 | 52 | H | N/A | 36 | 2592 | 759 | 4 | 32.56 | Metallic Micrograin Matt Paint | £824.34 | |
12VPS700 | 12VPS700W | 1200 | 700 | 52 | H | N/A | 36 | 2592 | 759 | 4 | 32.56 | White RAL 9016 | £440.82 | |
12VPS900-R | 12VPS900R | 1200 | 900 | 52 | H | N/A | 36 | 3333 | 976 | 4.7 | 40.93 | Other Solid Matt RAL | £944.29 | |
12VPS900-T | 12VPS900T | 1200 | 900 | 52 | H | N/A | 36 | 3333 | 976 | 4.7 | 40.93 | Metallic Micrograin Matt Paint | £1,038.72 | |
12VPS900 | 12VPS900W | 1200 | 900 | 52 | H | N/A | 36 | 3333 | 976 | 4.7 | 40.93 | White RAL 9016 | £555.46 | |
14VPD400-R | 14VPD400R | 1400 | 400 | 104 | H | N/A | 42 | 4552 | 1333 | 6 | 36.13 | Other Solid Matt RAL | £933.12 | |
14VPD400-T | 14VPD400T | 1400 | 400 | 104 | H | N/A | 42 | 4552 | 1333 | 6 | 36.13 | Metallic Micrograin Matt Paint | £1,026.43 | |
14VPD400 | 14VPD400W | 1400 | 400 | 104 | H | N/A | 42 | 4552 | 1333 | 6 | 36.13 | White RAL 9016 | £548.89 | |
14VPD500-R | 14VPD500R | 1400 | 500 | 104 | H | N/A | 42 | 5467 | 1601 | 7 | 43.79 | Other Solid Matt RAL | £1,061.43 | |
14VPD500-T | 14VPD500T | 1400 | 500 | 104 | H | N/A | 42 | 5467 | 1601 | 7 | 43.79 | Metallic Micrograin Matt Paint | £1,167.57 | |
14VPD500 | 14VPD500W | 1400 | 500 | 104 | H | N/A | 42 | 5467 | 1601 | 7 | 43.79 | White RAL 9016 | £624.37 | |
14VPD600-R | 14VPD600R | 1400 | 600 | 104 | H | N/A | 42 | 6383 | 1869 | 8.1 | 52.3 | Other Solid Matt RAL | £1,211.79 | |
14VPD600-T | 14VPD600T | 1400 | 600 | 104 | H | N/A | 42 | 6383 | 1869 | 8.1 | 52.3 | Metallic Micrograin Matt Paint | £1,332.97 | |
14VPD600 | 14VPD600W | 1400 | 600 | 104 | H | N/A | 42 | 6383 | 1869 | 8.1 | 52.3 | White RAL 9016 | £712.81 | |
14VPD700-R | 14VPD700R | 1400 | 700 | 104 | H | N/A | 42 | 7448 | 2181 | 9 | 59.51 | Other Solid Matt RAL | £1,376.30 | |
14VPD700-T | 14VPD700T | 1400 | 700 | 104 | H | N/A | 42 | 7448 | 2181 | 9 | 59.51 | Metallic Micrograin Matt Paint | £1,513.93 | |
14VPD700 | 14VPD700W | 1400 | 700 | 104 | H | N/A | 42 | 7448 | 2181 | 9 | 59.51 | White RAL 9016 | £809.59 | |
14VPD900-R | 14VPD900R | 1400 | 900 | 104 | H | N/A | 42 | 9576 | 2804 | 10.8 | 76.42 | Other Solid Matt RAL | £1,664.55 | |
14VPD900-T | 14VPD900T | 1400 | 900 | 104 | H | N/A | 42 | 9576 | 2804 | 10.8 | 76.42 | Metallic Micrograin Matt Paint | £1,831.01 | |
14VPD900 | 14VPD900W | 1400 | 900 | 104 | H | N/A | 42 | 9576 | 2804 | 10.8 | 76.42 | White RAL 9016 | £979.15 | |
14VPH200-R | 14VPH200R | 1400 | 200 | 71 | H | N/A | 42 | 2022 | 592 | 3.3 | 16.88 | Other Solid Matt RAL | £599.22 | |
14VPH200-T | 14VPH200T | 1400 | 200 | 71 | H | N/A | 42 | 2022 | 592 | 3.3 | 16.88 | Metallic Micrograin Matt Paint | £659.14 | |
14VPH200 | 14VPH200W | 1400 | 200 | 71 | H | N/A | 42 | 2022 | 592 | 3.3 | 16.88 | White RAL 9016 | £352.49 | |
14VPH300-R | 14VPH300R | 1400 | 300 | 71 | H | N/A | 42 | 2609 | 764 | 4.9 | 25.75 | Other Solid Matt RAL | £624.49 | |
14VPH300-T | 14VPH300T | 1400 | 300 | 71 | H | N/A | 42 | 2609 | 764 | 4.9 | 25.75 | Metallic Micrograin Matt Paint | £686.93 | |
14VPH300 | 14VPH300W | 1400 | 300 | 71 | H | N/A | 42 | 2609 | 764 | 4.9 | 25.75 | White RAL 9016 | £367.35 | |
14VPH400-R | 14VPH400R | 1400 | 400 | 71 | H | N/A | 42 | 3360 | 984 | 6 | 33.01 | Other Solid Matt RAL | £792.09 | |
14VPH400-T | 14VPH400T | 1400 | 400 | 71 | H | N/A | 42 | 3360 | 984 | 6 | 33.01 | Metallic Micrograin Matt Paint | £871.30 | |
14VPH400 | 14VPH400W | 1400 | 400 | 71 | H | N/A | 42 | 3360 | 984 | 6 | 33.01 | White RAL 9016 | £465.94 | |
14VPH500-R | 14VPH500R | 1400 | 500 | 71 | H | N/A | 42 | 4091 | 1198 | 7 | 39.77 | Other Solid Matt RAL | £890.52 | |
14VPH500-T | 14VPH500T | 1400 | 500 | 71 | H | N/A | 42 | 4091 | 1198 | 7 | 39.77 | Metallic Micrograin Matt Paint | £979.57 | |
14VPH500 | 14VPH500W | 1400 | 500 | 71 | H | N/A | 42 | 4091 | 1198 | 7 | 39.77 | White RAL 9016 | £523.84 | |
14VPH600-R | 14VPH600R | 1400 | 600 | 71 | H | N/A | 42 | 4801 | 1406 | 8.1 | 47.6 | Other Solid Matt RAL | £999.56 | |
14VPH600-T | 14VPH600T | 1400 | 600 | 71 | H | N/A | 42 | 4801 | 1406 | 8.1 | 47.6 | Metallic Micrograin Matt Paint | £1,099.52 | |
14VPH600 | 14VPH600W | 1400 | 600 | 71 | H | N/A | 42 | 4801 | 1406 | 8.1 | 47.6 | White RAL 9016 | £587.98 | |
14VPH700-R | 14VPH700R | 1400 | 700 | 71 | H | N/A | 42 | 5498 | 1610 | 9 | 54.01 | Other Solid Matt RAL | £1,193.23 | |
14VPH700-T | 14VPH700T | 1400 | 700 | 71 | H | N/A | 42 | 5498 | 1610 | 9 | 54.01 | Metallic Micrograin Matt Paint | £1,312.55 | |
14VPH700 | 14VPH700W | 1400 | 700 | 71 | H | N/A | 42 | 5498 | 1610 | 9 | 54.01 | White RAL 9016 | £701.90 | |
14VPH900-R | 14VPH900R | 1400 | 900 | 71 | H | N/A | 42 | 7069 | 2070 | 10.8 | 69.14 | Other Solid Matt RAL | £1,432.91 | |
14VPH900-T | 14VPH900T | 1400 | 900 | 71 | H | N/A | 42 | 7069 | 2070 | 10.8 | 69.14 | Metallic Micrograin Matt Paint | £1,576.20 | |
14VPH900 | 14VPH900W | 1400 | 900 | 71 | H | N/A | 42 | 7069 | 2070 | 10.8 | 69.14 | White RAL 9016 | £842.89 | |
14VPS200-R | 14VPS200R | 1400 | 200 | 52 | H | N/A | 42 | 2022 | 592 | 1.4 | 10.67 | Other Solid Matt RAL | £441.03 | |
14VPS200-T | 14VPS200T | 1400 | 200 | 52 | H | N/A | 42 | 898 | 263 | 1.4 | 10.67 | Metallic Micrograin Matt Paint | £485.13 | |
14VPS200 | 14VPS200W | 1400 | 200 | 52 | H | N/A | 42 | 898 | 263 | 1.4 | 10.67 | White RAL 9016 | £259.43 | |
14VPS300-R | 14VPS300R | 1400 | 300 | 52 | H | N/A | 42 | 1567 | 459 | 3.6 | 18.81 | Other Solid Matt RAL | £466.08 | |
14VPS300-T | 14VPS300T | 1400 | 300 | 52 | H | N/A | 42 | 1567 | 459 | 3.6 | 18.81 | Metallic Micrograin Matt Paint | £512.69 | |
14VPS300 | 14VPS300W | 1400 | 300 | 52 | H | N/A | 42 | 1567 | 459 | 3.6 | 18.81 | White RAL 9016 | £274.16 | |
14VPS400-R | 14VPS400R | 1400 | 400 | 52 | H | N/A | 42 | 1929 | 565 | 3.8 | 23.55 | Other Solid Matt RAL | £619.90 | |
14VPS400-T | 14VPS400T | 1400 | 400 | 52 | H | N/A | 42 | 1929 | 565 | 3.8 | 23.55 | Metallic Micrograin Matt Paint | £681.89 | |
14VPS400 | 14VPS400W | 1400 | 400 | 52 | H | N/A | 42 | 1929 | 565 | 3.8 | 23.55 | White RAL 9016 | £364.65 | |
14VPS500-R | 14VPS500R | 1400 | 500 | 52 | H | N/A | 42 | 2288 | 670 | 4 | 27.96 | Other Solid Matt RAL | £672.71 | |
14VPS500-T | 14VPS500T | 1400 | 500 | 52 | H | N/A | 42 | 2288 | 670 | 4 | 27.96 | Metallic Micrograin Matt Paint | £739.98 | |
14VPS500 | 14VPS500W | 1400 | 500 | 52 | H | N/A | 42 | 2288 | 670 | 4 | 27.96 | White RAL 9016 | £395.71 | |
14VPS600-R | 14VPS600R | 1400 | 600 | 52 | H | N/A | 42 | 2646 | 775 | 4.2 | 33.2 | Other Solid Matt RAL | £753.06 | |
14VPS600-T | 14VPS600T | 1400 | 600 | 52 | H | N/A | 42 | 2646 | 775 | 4.2 | 33.2 | Metallic Micrograin Matt Paint | £828.37 | |
14VPS600 | 14VPS600W | 1400 | 600 | 52 | H | N/A | 42 | 2646 | 775 | 4.2 | 33.2 | White RAL 9016 | £442.98 | |
14VPS700-R | 14VPS700R | 1400 | 700 | 52 | H | N/A | 42 | 3005 | 880 | 4.6 | 37.58 | Other Solid Matt RAL | £823.64 | |
14VPS700-T | 14VPS700T | 1400 | 700 | 52 | H | N/A | 42 | 3005 | 880 | 4.6 | 37.58 | Metallic Micrograin Matt Paint | £906.01 | |
14VPS700 | 14VPS700W | 1400 | 700 | 52 | H | N/A | 42 | 3005 | 880 | 4.6 | 37.58 | White RAL 9016 | £484.50 | |
14VPS900-R | 14VPS900R | 1400 | 900 | 52 | H | N/A | 42 | 3862 | 1131 | 5.5 | 47.39 | Other Solid Matt RAL | £1,053.32 | |
14VPS900-T | 14VPS900T | 1400 | 900 | 52 | H | N/A | 42 | 3862 | 1131 | 5.5 | 47.39 | Metallic Micrograin Matt Paint | £1,158.65 | |
14VPS900 | 14VPS900W | 1400 | 900 | 52 | H | N/A | 42 | 3862 | 1131 | 5.5 | 47.39 | White RAL 9016 | £619.60 | |
16VPD300-R | 16VPD300R | 1600 | 300 | 104 | H | N/A | 48 | 3811 | 1116 | 5.6 | 32.73 | Other Solid Matt RAL | £813.49 | |
16VPD300-T | 16VPD300T | 1600 | 300 | 104 | H | N/A | 48 | 3811 | 1116 | 5.6 | 32.73 | Metallic Micrograin Matt Paint | £894.83 | |
16VPD300 | 16VPD300W | 1600 | 300 | 104 | H | N/A | 48 | 3811 | 1116 | 5.6 | 32.73 | White RAL 9016 | £478.52 | |
16VPD400-R | 16VPD400R | 1600 | 400 | 104 | H | N/A | 48 | 4856 | 1422 | 6.8 | 41.89 | Other Solid Matt RAL | £1,022.29 | |
16VPD400-T | 16VPD400T | 1600 | 400 | 104 | H | N/A | 48 | 4856 | 1422 | 6.8 | 41.89 | Metallic Micrograin Matt Paint | £1,124.52 | |
16VPD400 | 16VPD400W | 1600 | 400 | 104 | H | N/A | 48 | 4856 | 1422 | 6.8 | 41.89 | White RAL 9016 | £601.35 | |
16VPD500-R | 16VPD500R | 1600 | 500 | 104 | H | N/A | 48 | 5901 | 1728 | 8 | 50.75 | Other Solid Matt RAL | £1,170.19 | |
16VPD500-T | 16VPD500T | 1600 | 500 | 104 | H | N/A | 48 | 5901 | 1728 | 8 | 50.75 | Metallic Micrograin Matt Paint | £1,287.21 | |
16VPD500 | 16VPD500W | 1600 | 500 | 104 | H | N/A | 48 | 5901 | 1728 | 8 | 50.75 | White RAL 9016 | £688.34 | |
16VPD600-R | 16VPD600R | 1600 | 600 | 104 | H | N/A | 48 | 6946 | 2034 | 9.3 | 60.46 | Other Solid Matt RAL | £1,337.13 | |
16VPD600-T | 16VPD600T | 1600 | 600 | 104 | H | N/A | 48 | 6946 | 2034 | 9.3 | 60.46 | Metallic Micrograin Matt Paint | £1,470.84 | |
16VPD600 | 16VPD600W | 1600 | 600 | 104 | H | N/A | 48 | 6946 | 2034 | 9.3 | 60.46 | White RAL 9016 | £786.55 | |
16VPD700-R | 16VPD700R | 1600 | 700 | 104 | H | N/A | 48 | 8104 | 2373 | 10.3 | 68.77 | Other Solid Matt RAL | £1,529.09 | |
16VPD700-T | 16VPD700T | 1600 | 700 | 104 | H | N/A | 48 | 8104 | 2373 | 10.3 | 68.77 | Metallic Micrograin Matt Paint | £1,681.99 | |
16VPD700 | 16VPD700W | 1600 | 700 | 104 | H | N/A | 48 | 8104 | 2373 | 10.3 | 68.77 | White RAL 9016 | £899.46 | |
16VPD900-R | 16VPD900R | 1600 | 900 | 104 | H | N/A | 48 | 10419 | 3051 | 12.3 | 88.19 | Other Solid Matt RAL | £1,891.83 | |
16VPD900-T | 16VPD900T | 1600 | 900 | 104 | H | N/A | 48 | 10419 | 3051 | 12.3 | 88.19 | Metallic Micrograin Matt Paint | £2,081.01 | |
16VPD900 | 16VPD900W | 1600 | 900 | 104 | H | N/A | 48 | 10419 | 3051 | 12.3 | 88.19 | White RAL 9016 | £1,112.84 | |
16VPH200-R | 16VPH200R | 1600 | 200 | 71 | H | N/A | 48 | 2315 | 678 | 3.7 | 19.15 | Other Solid Matt RAL | £658.41 | |
16VPH200-T | 16VPH200T | 1600 | 200 | 71 | H | N/A | 48 | 2315 | 678 | 3.7 | 19.15 | Metallic Micrograin Matt Paint | £724.26 | |
16VPH200 | 16VPH200W | 1600 | 200 | 71 | H | N/A | 48 | 2315 | 678 | 3.7 | 19.15 | White RAL 9016 | £387.31 | |
16VPH300-R | 16VPH300R | 1600 | 300 | 71 | H | N/A | 48 | 2889 | 846 | 5.6 | 29.86 | Other Solid Matt RAL | £702.55 | |
16VPH300-T | 16VPH300T | 1600 | 300 | 71 | H | N/A | 48 | 2889 | 846 | 5.6 | 29.86 | Metallic Micrograin Matt Paint | £772.81 | |
16VPH300 | 16VPH300W | 1600 | 300 | 71 | H | N/A | 48 | 2889 | 846 | 5.6 | 29.86 | White RAL 9016 | £413.27 | |
16VPH400-R | 16VPH400R | 1600 | 400 | 71 | H | N/A | 48 | 3716 | 1088 | 6.8 | 38.19 | Other Solid Matt RAL | £877.03 | |
16VPH400-T | 16VPH400T | 1600 | 400 | 71 | H | N/A | 48 | 3716 | 1088 | 6.8 | 38.19 | Metallic Micrograin Matt Paint | £964.73 | |
16VPH400 | 16VPH400W | 1600 | 400 | 71 | H | N/A | 48 | 3716 | 1088 | 6.8 | 38.19 | White RAL 9016 | £515.90 | |
16VPH500-R | 16VPH500R | 1600 | 500 | 71 | H | N/A | 48 | 4518 | 1323 | 8 | 46.01 | Other Solid Matt RAL | £976.84 | |
16VPH500-T | 16VPH500T | 1600 | 500 | 71 | H | N/A | 48 | 4518 | 1323 | 8 | 46.01 | Metallic Micrograin Matt Paint | £1,074.52 | |
16VPH500 | 16VPH500W | 1600 | 500 | 71 | H | N/A | 48 | 4518 | 1323 | 8 | 46.01 | White RAL 9016 | £574.61 | |
16VPH600-R | 16VPH600R | 1600 | 600 | 71 | H | N/A | 48 | 5307 | 1554 | 9.3 | 54.9 | Other Solid Matt RAL | £1,117.70 | |
16VPH600-T | 16VPH600T | 1600 | 600 | 71 | H | N/A | 48 | 5307 | 1554 | 9.3 | 54.9 | Metallic Micrograin Matt Paint | £1,229.47 | |
16VPH600 | 16VPH600W | 1600 | 600 | 71 | H | N/A | 48 | 5307 | 1554 | 9.3 | 54.9 | White RAL 9016 | £657.47 | |
16VPH700-R | 16VPH700R | 1600 | 700 | 71 | H | N/A | 48 | 6075 | 1779 | 10.3 | 62.26 | Other Solid Matt RAL | £1,350.29 | |
16VPH700-T | 16VPH700T | 1600 | 700 | 71 | H | N/A | 48 | 6075 | 1779 | 10.3 | 62.26 | Metallic Micrograin Matt Paint | £1,485.32 | |
16VPH700 | 16VPH700W | 1600 | 700 | 71 | H | N/A | 48 | 6075 | 1779 | 10.3 | 62.26 | White RAL 9016 | £794.29 | |
16VPH900-R | 16VPH900R | 1600 | 900 | 71 | H | N/A | 48 | 7810 | 2287 | 12.3 | 79.59 | Other Solid Matt RAL | £1,598.69 | |
16VPH900-T | 16VPH900T | 1600 | 900 | 71 | H | N/A | 48 | 7810 | 2287 | 12.3 | 79.59 | Metallic Micrograin Matt Paint | £1,758.56 | |
16VPH900 | 16VPH900W | 1600 | 900 | 71 | H | N/A | 48 | 7810 | 2287 | 12.3 | 79.59 | White RAL 9016 | £940.40 | |
16VPS200-R | 16VPS200R | 1600 | 200 | 52 | H | N/A | 48 | 2315 | 678 | 1.6 | 12.08 | Other Solid Matt RAL | £510.90 | |
16VPS200-T | 16VPS200T | 1600 | 200 | 52 | H | N/A | 48 | 1020 | 299 | 1.6 | 12.08 | Metallic Micrograin Matt Paint | £561.99 | |
16VPS200 | 16VPS200W | 1600 | 200 | 52 | H | N/A | 48 | 1020 | 299 | 1.6 | 12.08 | White RAL 9016 | £300.53 | |
16VPS300-R | 16VPS300R | 1600 | 300 | 52 | H | N/A | 48 | 1696 | 497 | 4.2 | 21.76 | Other Solid Matt RAL | £521.19 | |
16VPS300-T | 16VPS300T | 1600 | 300 | 52 | H | N/A | 48 | 1696 | 497 | 4.2 | 21.76 | Metallic Micrograin Matt Paint | £573.31 | |
16VPS300 | 16VPS300W | 1600 | 300 | 52 | H | N/A | 48 | 1696 | 497 | 4.2 | 21.76 | White RAL 9016 | £306.58 | |
16VPS400-R | 16VPS400R | 1600 | 400 | 52 | H | N/A | 48 | 2103 | 616 | 4.4 | 27.22 | Other Solid Matt RAL | £686.49 | |
16VPS400-T | 16VPS400T | 1600 | 400 | 52 | H | N/A | 48 | 2103 | 616 | 4.4 | 27.22 | Metallic Micrograin Matt Paint | £755.13 | |
16VPS400 | 16VPS400W | 1600 | 400 | 52 | H | N/A | 48 | 2103 | 616 | 4.4 | 27.22 | White RAL 9016 | £403.81 | |
16VPS500-R | 16VPS500R | 1600 | 500 | 52 | H | N/A | 48 | 2521 | 738 | 4.6 | 32.34 | Other Solid Matt RAL | £739.14 | |
16VPS500-T | 16VPS500T | 1600 | 500 | 52 | H | N/A | 48 | 2521 | 738 | 4.6 | 32.34 | Metallic Micrograin Matt Paint | £813.05 | |
16VPS500 | 16VPS500W | 1600 | 500 | 52 | H | N/A | 48 | 2521 | 738 | 4.6 | 32.34 | White RAL 9016 | £434.79 | |
16VPS600-R | 16VPS600R | 1600 | 600 | 52 | H | N/A | 48 | 2937 | 860 | 4.8 | 38.29 | Other Solid Matt RAL | £821.94 | |
16VPS600-T | 16VPS600T | 1600 | 600 | 52 | H | N/A | 48 | 2937 | 860 | 4.8 | 38.29 | Metallic Micrograin Matt Paint | £904.13 | |
16VPS600 | 16VPS600W | 1600 | 600 | 52 | H | N/A | 48 | 2937 | 860 | 4.8 | 38.29 | White RAL 9016 | £483.49 | |
16VPS700-R | 16VPS700R | 1600 | 700 | 52 | H | N/A | 48 | 3347 | 980 | 5.3 | 43.33 | Other Solid Matt RAL | £916.45 | |
16VPS700-T | 16VPS700T | 1600 | 700 | 52 | H | N/A | 48 | 3347 | 980 | 5.3 | 43.33 | Metallic Micrograin Matt Paint | £1,008.09 | |
