Luvre
The Luvre is a robust, solid slimline radiator designed for durability. You can choose your own RAL colour or textured finish to make a stunning interior statement.
The details:
• 10-Year Warranty
• Available in 23 size options
• Available in White RAL 9010, any RAL colour, Wood Effect, Crocodile Texture & Anodised finishes
• We recommend pipework is not installed until receipt of radiator
• Please allow up to 10 weeks for delivery for made to order models
• All prices are exclusive of VAT and delivery
The Range
SAP CODE | PRODUCT NAME | HEIGHT (mm) | LENGTH (mm) | DEPTH(mm) | FUEL OPTIONS | TOWEL GAPS | PIPES/SECTIONS | HEAT OUTPUT (BTU) | HEAT OUTPUT (WATTS) | WATER CONTENT (L) | GROSS WEIGHT (KG) | FINISH | RRP | TECHNICAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLU1505AO | 1500 | 345 | 63 | H | N/A | 5 | 3087 | 904 | 1.7 | 15 | Other Anodised | £558.61 | ||
BLU1505CR | 1500 | 345 | 63 | H | N/A | 5 | 3087 | 904 | 1.7 | 15 | Crocodile Texture | £579.30 | ||
BLU1505DX | 1500 | 345 | 63 | H | N/A | 5 | 3087 | 904 | 1.7 | 15 | Dupont Micrograin | £471.71 | ||
BLU1505GA | BLU1505GA | 1500 | 345 | 63 | H | N/A | 5 | 3087 | 904 | 1.7 | 15 | Gloss Anodised | £475.85 | |
BLU1505MA | BLU1505MA | 1500 | 345 | 63 | H | N/A | 5 | 3087 | 904 | 1.7 | 15 | Matt Anodised | £434.47 | |
BLU1505OW | 1500 | 345 | 63 | H | N/A | 5 | 3087 | 904 | 1.7 | 15 | White RAL 9016/9001/1013 | £434.47 | ||
BLU1505RAL | 1500 | 345 | 63 | H | N/A | 5 | 3087 | 904 | 1.7 | 15 | Any RAL Colour | £517.23 | ||
BLU1505W | BLU1505W | 1500 | 345 | 63 | H | N/A | 5 | 3087 | 904 | 1.7 | 15 | White RAL 9010 | £413.78 | |
BLU1505WE | BLU1505WE | 1500 | 345 | 63 | H | N/A | 5 | 3087 | 904 | 1.7 | 15 | Wood Effect | £558.61 | |
BLU1507AO | 1500 | 485 | 63 | H | N/A | 7 | 4320 | 1265 | 2.3 | 21 | Other Anodised | £778.51 | ||
BLU1507CR | 1500 | 485 | 63 | H | N/A | 7 | 4320 | 1265 | 2.3 | 21 | Crocodile Texture | £807.35 | ||
BLU1507DX | 1500 | 485 | 63 | H | N/A | 7 | 4320 | 1265 | 2.3 | 21 | Dupont Micrograin | £657.41 | ||
BLU1507GA | BLU1507GA | 1500 | 485 | 63 | H | N/A | 7 | 4320 | 1265 | 2.3 | 21 | Gloss Anodised | £663.18 | |
BLU1507MA | BLU1507MA | 1500 | 485 | 63 | H | N/A | 7 | 4320 | 1265 | 2.3 | 21 | Matt Anodised | £605.51 | |
BLU1507OW | 1500 | 485 | 63 | H | N/A | 7 | 4320 | 1265 | 2.3 | 21 | White RAL 9016/9001/1013 | £605.51 | ||
BLU1507RAL | 1500 | 485 | 63 | H | N/A | 7 | 4320 | 1265 | 2.3 | 21 | Any RAL Colour | £720.85 | ||
BLU1507W | BLU1507W | 1500 | 485 | 63 | H | N/A | 7 | 4320 | 1265 | 2.3 | 21 | White RAL 9010 | £576.68 | |
BLU1507WE | BLU1507WE | 1500 | 485 | 63 | H | N/A | 7 | 4320 | 1265 | 2.3 | 21 | Wood Effect | £778.51 | |
BLU1509AO | 1500 | 625 | 63 | H | N/A | 9 | 5553 | 1626 | 3 | 27 | Other Anodised | £1,002.70 | ||
BLU1509CR | 1500 | 625 | 63 | H | N/A | 9 | 5553 | 1626 | 3 | 27 | Crocodile Texture | £1,039.84 | ||
BLU1509DX | 1500 | 625 | 63 | H | N/A | 9 | 5553 | 1626 | 3 | 27 | Dupont Micrograin | £846.72 | ||
BLU1509GA | BLU1509GA | 1500 | 625 | 63 | H | N/A | 9 | 5553 | 1626 | 3 | 27 | Gloss Anodised | £854.15 | |
BLU1509MA | BLU1509MA | 1500 | 625 | 63 | H | N/A | 9 | 5553 | 1626 | 3 | 27 | Matt Anodised | £779.88 | |
BLU1509OW | 1500 | 625 | 63 | H | N/A | 9 | 5553 | 1626 | 3 | 27 | White RAL 9016/9001/1013 | £779.88 | ||
BLU1509RAL | 1500 | 625 | 63 | H | N/A | 9 | 5553 | 1626 | 3 | 27 | Any RAL Colour | £928.42 | ||
BLU1509W | BLU1509W | 1500 | 625 | 63 | H | N/A | 9 | 5553 | 1626 | 3 | 27 | White RAL 9010 | £742.74 | |
BLU1509WE | BLU1509WE | 1500 | 625 | 63 | H | N/A | 9 | 5553 | 1626 | 3 | 27 | Wood Effect | £1,002.70 | |
BLU1510AO | 1500 | 695 | 63 | H | N/A | 10 | 6171 | 1807 | 3.3 | 30 | Other Anodised | £1,112.38 | ||
BLU1510CR | 1500 | 695 | 63 | H | N/A | 10 | 6171 | 1807 | 3.3 | 30 | Crocodile Texture | £1,153.58 | ||
BLU1510DX | 1500 | 695 | 63 | H | N/A | 10 | 6171 | 1807 | 3.3 | 30 | Dupont Micrograin | £939.34 | ||
BLU1510GA | BLU1510GA | 1500 | 695 | 63 | H | N/A | 10 | 6171 | 1807 | 3.3 | 30 | Gloss Anodised | £947.58 | |
BLU1510MA | BLU1510MA | 1500 | 695 | 63 | H | N/A | 10 | 6171 | 1807 | 3.3 | 30 | Matt Anodised | £865.18 | |
BLU1510OW | 1500 | 695 | 63 | H | N/A | 10 | 6171 | 1807 | 3.3 | 30 | White RAL 9016/9001/1013 | £865.18 | ||
BLU1510RAL | 1500 | 695 | 63 | H | N/A | 10 | 6171 | 1807 | 3.3 | 30 | Any RAL Colour | £1,029.98 | ||
BLU1510W | BLU1510W | 1500 | 695 | 63 | H | N/A | 10 | 6171 | 1807 | 3.3 | 30 | White RAL 9010 | £823.98 | |
BLU1510WE | BLU1510WE | 1500 | 695 | 63 | H | N/A | 10 | 6171 | 1807 | 3.3 | 30 | Wood Effect | £1,112.38 | |
BLU1803AO | 1800 | 205 | 63 | H | N/A | 3 | 2418 | 708 | 1.2 | 10.8 | Other Anodised | £407.17 | ||
BLU1803CR | 1800 | 205 | 63 | H | N/A | 3 | 2418 | 708 | 1.2 | 10.8 | Crocodile Texture | £422.25 | ||
BLU1803DX | 1800 | 205 | 63 | H | N/A | 3 | 2418 | 708 | 1.2 | 10.8 | Dupont Micrograin | £343.84 | ||
BLU1803GA | BLU1803GA | 1800 | 205 | 63 | H | N/A | 3 | 2418 | 708 | 1.2 | 10.8 | Gloss Anodised | £346.85 | |
BLU1803MA | BLU1803MA | 1800 | 205 | 63 | H | N/A | 3 | 2418 | 708 | 1.2 | 10.8 | Matt Anodised | £316.69 | |
BLU1803OW | 1800 | 205 | 63 | H | N/A | 3 | 2418 | 708 | 1.2 | 10.8 | White RAL 9016/9001/1013 | £316.69 | ||
BLU1803RAL | 1800 | 205 | 63 | H | N/A | 3 | 2418 | 708 | 1.2 | 10.8 | Any RAL Colour | £377.01 | ||
BLU1803W | BLU1803W | 1800 | 205 | 63 | H | N/A | 3 | 2418 | 708 | 1.2 | 10.8 | White RAL 9010 | £301.61 | |
BLU1803WE | BLU1803WE | 1800 | 205 | 63 | H | N/A | 3 | 2418 | 708 | 1.2 | 10.8 | Wood Effect | £407.17 | |
BLU1804AO | 1800 | 275 | 63 | H | N/A | 4 | 3224 | 944 | 1.6 | 14.4 | Other Anodised | £532.91 | ||
BLU1804CR | 1800 | 275 | 63 | H | N/A | 4 | 3224 | 944 | 1.6 | 14.4 | Crocodile Texture | £552.65 | ||
BLU1804DX | 1800 | 275 | 63 | H | N/A | 4 | 3224 | 944 | 1.6 | 14.4 | Dupont Micrograin | £450.01 | ||
BLU1804GA | BLU1804GA | 1800 | 275 | 63 | H | N/A | 4 | 3224 | 944 | 1.6 | 14.4 | Gloss Anodised | £453.96 | |
BLU1804MA | BLU1804MA | 1800 | 275 | 63 | H | N/A | 4 | 3224 | 944 | 1.6 | 14.4 | Matt Anodised | £414.49 | |
BLU1804OW | 1800 | 275 | 63 | H | N/A | 4 | 3224 | 944 | 1.6 | 14.4 | White RAL 9016/9001/1013 | £414.49 | ||
BLU1804RAL | 1800 | 275 | 63 | H | N/A | 4 | 3224 | 944 | 1.6 | 14.4 | Any RAL Colour | £493.44 | ||
BLU1804W | BLU1804W | 1800 | 275 | 63 | H | N/A | 4 | 3224 | 944 | 1.6 | 14.4 | White RAL 9010 | £394.75 | |
BLU1804WE | BLU1804WE | 1800 | 275 | 63 | H | N/A | 4 | 3224 | 944 | 1.6 | 14.4 | Wood Effect | £532.91 | |
BLU1805AO | 1800 | 345 | 63 | H | N/A | 5 | 4030 | 1180 | 2 | 18 | Other Anodised | £668.29 | ||
BLU1805CR | 1800 | 345 | 63 | H | N/A | 5 | 4030 | 1180 | 2 | 18 | Crocodile Texture | £693.04 | ||
BLU1805DX | 1800 | 345 | 63 | H | N/A | 5 | 4030 | 1180 | 2 | 18 | Dupont Micrograin | £564.33 | ||
BLU1805GA | BLU1805GA | 1800 | 345 | 63 | H | N/A | 5 | 4030 | 1180 | 2 | 18 | Gloss Anodised | £569.28 | |
BLU1805MA | BLU1805MA | 1800 | 345 | 63 | H | N/A | 5 | 4030 | 1180 | 2 | 18 | Matt Anodised | £519.78 | |
BLU1805OW | 1800 | 345 | 63 | H | N/A | 5 | 4030 | 1180 | 2 | 18 | White RAL 9016/9001/1013 | £519.78 | ||
BLU1805RAL | 1800 | 345 | 63 | H | N/A | 5 | 4030 | 1180 | 2 | 18 | Any RAL Colour | £618.78 | ||
BLU1805W | BLU1805W | 1800 | 345 | 63 | H | N/A | 5 | 4030 | 1180 | 2 | 18 | White RAL 9010 | £495.03 | |
BLU1805WE | BLU1805WE | 1800 | 345 | 63 | H | N/A | 5 | 4030 | 1180 | 2 | 18 | Wood Effect | £668.29 | |
BLU1806AO | 1800 | 415 | 63 | H | N/A | 6 | 4836 | 1416 | 2.4 | 21.6 | Other Anodised | £799.37 | ||
BLU1806CR | 1800 | 415 | 63 | H | N/A | 6 | 4836 | 1416 | 2.4 | 21.6 | Crocodile Texture | £828.98 | ||
BLU1806DX | 1800 | 415 | 63 | H | N/A | 6 | 4836 | 1416 | 2.4 | 21.6 | Dupont Micrograin | £675.03 | ||
BLU1806GA | BLU1806GA | 1800 | 415 | 63 | H | N/A | 6 | 4836 | 1416 | 2.4 | 21.6 | Gloss Anodised | £680.95 | |
BLU1806MA | BLU1806MA | 1800 | 415 | 63 | H | N/A | 6 | 4836 | 1416 | 2.4 | 21.6 | Matt Anodised | £621.74 | |
BLU1806OW | 1800 | 415 | 63 | H | N/A | 6 | 4836 | 1416 | 2.4 | 21.6 | White RAL 9016/9001/1013 | £621.74 | ||
BLU1806RAL | 1800 | 415 | 63 | H | N/A | 6 | 4836 | 1416 | 2.4 | 21.6 | Any RAL Colour | £740.16 | ||
BLU1806W | BLU1806W | 1800 | 415 | 63 | H | N/A | 6 | 4836 | 1416 | 2.4 | 21.6 | White RAL 9010 | £592.13 | |
BLU1806WE | BLU1806WE | 1800 | 415 | 63 | H | N/A | 6 | 4836 | 1416 | 2.4 | 21.6 | Wood Effect | £799.37 | |
BLU1807AO | 1800 | 485 | 63 | H | N/A | 7 | 5642 | 1652 | 2.8 | 25.2 | Other Anodised | £934.74 | ||
BLU1807CR | 1800 | 485 | 63 | H | N/A | 7 | 5642 | 1652 | 2.8 | 25.2 | Crocodile Texture | £969.36 | ||
BLU1807DX | 1800 | 485 | 63 | H | N/A | 7 | 5642 | 1652 | 2.8 | 25.2 | Dupont Micrograin | £789.33 | ||
BLU1807GA | BLU1807GA | 1800 | 485 | 63 | H | N/A | 7 | 5642 | 1652 | 2.8 | 25.2 | Gloss Anodised | £796.26 | |
BLU1807MA | BLU1807MA | 1800 | 485 | 63 | H | N/A | 7 | 5642 | 1652 | 2.8 | 25.2 | Matt Anodised | £727.02 | |
BLU1807OW | 1800 | 485 | 63 | H | N/A | 7 | 5642 | 1652 | 2.8 | 25.2 | White RAL 9016/9001/1013 | £727.02 | ||
BLU1807RAL | 1800 | 485 | 63 | H | N/A | 7 | 5642 | 1652 | 2.8 | 25.2 | Any RAL Colour | £865.50 | ||
BLU1807W | BLU1807W | 1800 | 485 | 63 | H | N/A | 7 | 5642 | 1652 | 2.8 | 25.2 | White RAL 9010 | £692.40 | |
BLU1807WE | BLU1807WE | 1800 | 485 | 63 | H | N/A | 7 | 5642 | 1652 | 2.8 | 25.2 | Wood Effect | £934.74 | |
BLU1809AO | 1800 | 625 | 63 | H | N/A | 9 | 7253 | 2124 | 3.6 | 32.4 | Other Anodised | £1,201.20 | ||
BLU1809CR | 1800 | 625 | 63 | H | N/A | 9 | 7253 | 2124 | 3.6 | 32.4 | Crocodile Texture | £1,245.69 | ||
BLU1809DX | 1800 | 625 | 63 | H | N/A | 9 | 7253 | 2124 | 3.6 | 32.4 | Dupont Micrograin | £1,014.35 | ||
BLU1809GA | BLU1809GA | 1800 | 625 | 63 | H | N/A | 9 | 7253 | 2124 | 3.6 | 32.4 | Gloss Anodised | £1,023.24 | |
BLU1809MA | BLU1809MA | 1800 | 625 | 63 | H | N/A | 9 | 7253 | 2124 | 3.6 | 32.4 | Matt Anodised | £934.27 | |
BLU1809OW | 1800 | 625 | 63 | H | N/A | 9 | 7253 | 2124 | 3.6 | 32.4 | White RAL 9016/9001/1013 | £934.27 | ||
BLU1809RAL | 1800 | 625 | 63 | H | N/A | 9 | 7253 | 2124 | 3.6 | 32.4 | Any RAL Colour | £1,112.22 | ||
BLU1809W | BLU1809W | 1800 | 625 | 63 | H | N/A | 9 | 7253 | 2124 | 3.6 | 32.4 | White RAL 9010 | £889.78 | |
BLU1809WE | BLU1809WE | 1800 | 625 | 63 | H | N/A | 9 | 7253 | 2124 | 3.6 | 32.4 | Wood Effect | £1,201.20 | |
BLU2005AO | 2000 | 345 | 63 | H | N/A | 5 | 4559 | 1335 | 2.2 | 20.1 | Other Anodised | £736.24 | ||
BLU2005CR | 2000 | 345 | 63 | H | N/A | 5 | 4559 | 1335 | 2.2 | 20.1 | Crocodile Texture | £763.50 | ||
BLU2005DX | 2000 | 345 | 63 | H | N/A | 5 | 4559 | 1335 | 2.2 | 20.1 | Dupont Micrograin | £621.71 | ||
BLU2005GA | BLU2005GA | 2000 | 345 | 63 | H | N/A | 5 | 4559 | 1335 | 2.2 | 20.1 | Gloss Anodised | £627.16 | |
BLU2005MA | BLU2005MA | 2000 | 345 | 63 | H | N/A | 5 | 4559 | 1335 | 2.2 | 20.1 | Matt Anodised | £572.63 | |
BLU2005OW | 2000 | 345 | 63 | H | N/A | 5 | 4559 | 1335 | 2.2 | 20.1 | White RAL 9016/9001/1013 | £572.63 | ||
BLU2005RAL | 2000 | 345 | 63 | H | N/A | 5 | 4559 | 1335 | 2.2 | 20.1 | Any RAL Colour | £681.70 | ||
BLU2005W | BLU2005W | 2000 | 345 | 63 | H | N/A | 5 | 4559 | 1335 | 2.2 | 20.1 | White RAL 9010 | £545.36 | |
BLU2005WE | BLU2005WE | 2000 | 345 | 63 | H | N/A | 5 | 4559 | 1335 | 2.2 | 20.1 | Wood Effect | £736.24 | |
BLU2007AO | 2000 | 485 | 63 | H | N/A | 7 | 6383 | 1869 | 3.1 | 28 | Other Anodised | £1,027.83 | ||
BLU2007CR | 2000 | 485 | 63 | H | N/A | 7 | 6383 | 1869 | 3.1 | 28 | Crocodile Texture | £1,065.90 | ||
BLU2007DX | 2000 | 485 | 63 | H | N/A | 7 | 6383 | 1869 | 3.1 | 28 | Dupont Micrograin | £867.95 | ||
BLU2007GA | BLU2007GA | 2000 | 485 | 63 | H | N/A | 7 | 6383 | 1869 | 3.1 | 28 | Gloss Anodised | £875.56 | |
BLU2007MA | BLU2007MA | 2000 | 485 | 63 | H | N/A | 7 | 6383 | 1869 | 3.1 | 28 | Matt Anodised | £799.43 | |
BLU2007OW | 2000 | 485 | 63 | H | N/A | 7 | 6383 | 1869 | 3.1 | 28 | White RAL 9016/9001/1013 | £799.43 | ||
BLU2007RAL | 2000 | 485 | 63 | H | N/A | 7 | 6383 | 1869 | 3.1 | 28 | Any RAL Colour | £951.70 | ||
BLU2007W | BLU2007W | 2000 | 485 | 63 | H | N/A | 7 | 6383 | 1869 | 3.1 | 28 | White RAL 9010 | £761.36 | |
BLU2007WE | BLU2007WE | 2000 | 485 | 63 | H | N/A | 7 | 6383 | 1869 | 3.1 | 28 | Wood Effect | £1,027.83 | |
BLU2009AO | 2000 | 625 | 63 | H | N/A | 9 | 8206 | 2403 | 4 | 36 | Other Anodised | £1,319.44 | ||
BLU2009CR | 2000 | 625 | 63 | H | N/A | 9 | 8206 | 2403 | 4 | 36 | Crocodile Texture | £1,368.31 | ||
BLU2009DX | 2000 | 625 | 63 | H | N/A | 9 | 8206 | 2403 | 4 | 36 | Dupont Micrograin | £1,114.20 | ||
BLU2009GA | BLU2009GA | 2000 | 625 | 63 | H | N/A | 9 | 8206 | 2403 | 4 | 36 | Gloss Anodised | £1,123.97 | |
BLU2009MA | BLU2009MA | 2000 | 625 | 63 | H | N/A | 9 | 8206 | 2403 | 4 | 36 | Matt Anodised | £1,026.23 | |
BLU2009OW | 2000 | 625 | 63 | H | N/A | 9 | 8206 | 2403 | 4 | 36 | White RAL 9016/9001/1013 | £1,026.23 | ||
BLU2009RAL | 2000 | 625 | 63 | H | N/A | 9 | 8206 | 2403 | 4 | 36 | Any RAL Colour | £1,221.71 | ||
BLU2009W | BLU2009W | 2000 | 625 | 63 | H | N/A | 9 | 8206 | 2403 | 4 | 36 | White RAL 9010 | £977.37 | |
BLU2009WE | BLU2009WE | 2000 | 625 | 63 | H | N/A | 9 | 8206 | 2403 | 4 | 36 | Wood Effect | £1,319.44 | |
BLU607AO | 600 | 485 | 63 | H | N/A | 7 | 2104 | 616 | 0.9 | 8.4 | Other Anodised | £390.59 | ||
BLU607CR | 600 | 485 | 63 | H | N/A | 7 | 2104 | 616 | 0.9 | 8.4 | Crocodile Texture | £405.06 | ||
BLU607DX | 600 | 485 | 63 | H | N/A | 7 | 2104 | 616 | 0.9 | 8.4 | Dupont Micrograin | £329.83 | ||
BLU607GA | BLU607GA | 600 | 485 | 63 | H | N/A | 7 | 2104 | 616 | 0.9 | 8.4 | Gloss Anodised | £332.73 | |
BLU607MA | BLU607MA | 600 | 485 | 63 | H | N/A | 7 | 2104 | 616 | 0.9 | 8.4 | Matt Anodised | £303.79 | |
BLU607OW | 600 | 485 | 63 | H | N/A | 7 | 2104 | 616 | 0.9 | 8.4 | White RAL 9016/9001/1013 | £303.79 | ||
BLU607RAL | 600 | 485 | 63 | H | N/A | 7 | 2104 | 616 | 0.9 | 8.4 | Any RAL Colour | £361.66 | ||
BLU607W | BLU607W | 600 | 485 | 63 | H | N/A | 7 | 2104 | 616 | 0.9 | 8.4 | White RAL 9010 | £289.33 | |
BLU607WE | BLU607WE | 600 | 485 | 63 | H | N/A | 7 | 2104 | 616 | 0.9 | 8.4 | Wood Effect | £390.59 | |
BLU609AO | 600 | 625 | 63 | H | N/A | 9 | 2705 | 792 | 1.2 | 10.8 | Other Anodised | £491.17 | ||
BLU609CR | 600 | 625 | 63 | H | N/A | 9 | 2705 | 792 | 1.2 | 10.8 | Crocodile Texture | £509.36 | ||
BLU609DX | 600 | 625 | 63 | H | N/A | 9 | 2705 | 792 | 1.2 | 10.8 | Dupont Micrograin | £414.77 | ||
BLU609GA | BLU609GA | 600 | 625 | 63 | H | N/A | 9 | 2705 | 792 | 1.2 | 10.8 | Gloss Anodised | £418.40 | |
BLU609MA | BLU609MA | 600 | 625 | 63 | H | N/A | 9 | 2705 | 792 | 1.2 | 10.8 | Matt Anodised | £382.02 | |
BLU609OW | 600 | 625 | 63 | H | N/A | 9 | 2705 | 792 | 1.2 | 10.8 | White RAL 9016/9001/1013 | £382.02 | ||
BLU609RAL | 600 | 625 | 63 | H | N/A | 9 | 2705 | 792 | 1.2 | 10.8 | Any RAL Colour | £454.79 | ||
BLU609W | BLU609W | 600 | 625 | 63 | H | N/A | 9 | 2705 | 792 | 1.2 | 10.8 | White RAL 9010 | £363.83 | |
BLU609WE | BLU609WE | 600 | 625 | 63 | H | N/A | 9 | 2705 | 792 | 1.2 | 10.8 | Wood Effect | £491.17 | |
BLU611AO | 600 | 765 | 63 | H | N/A | 11 | 3306 | 968 | 1.5 | 13.2 | Other Anodised | £601.40 | ||
BLU611CR | 600 | 765 | 63 | H | N/A | 11 | 3306 | 968 | 1.5 | 13.2 | Crocodile Texture | £623.67 | ||
BLU611DX | 600 | 765 | 63 | H | N/A | 11 | 3306 | 968 | 1.5 | 13.2 | Dupont Micrograin | £507.85 | ||
BLU611GA | BLU611GA | 600 | 765 | 63 | H | N/A | 11 | 3306 | 968 | 1.5 | 13.2 | Gloss Anodised | £512.30 | |
BLU611MA | BLU611MA | 600 | 765 | 63 | H | N/A | 11 | 3306 | 968 | 1.5 | 13.2 | Matt Anodised | £467.75 | |
BLU611OW | 600 | 765 | 63 | H | N/A | 11 | 3306 | 968 | 1.5 | 13.2 | White RAL 9016/9001/1013 | £467.75 | ||
BLU611RAL | 600 | 765 | 63 | H | N/A | 11 | 3306 | 968 | 1.5 | 13.2 | Any RAL Colour | £556.85 | ||
BLU611W | BLU611W | 600 | 765 | 63 | H | N/A | 11 | 3306 | 968 | 1.5 | 13.2 | White RAL 9010 | £445.48 | |
BLU611WE | BLU611WE | 600 | 765 | 63 | H | N/A | 11 | 3306 | 968 | 1.5 | 13.2 | Wood Effect | £601.40 | |
BLU613AO | 600 | 905 | 63 | H | N/A | 13 | 3907 | 1144 | 1.7 | 15.6 | Other Anodised | £711.09 | ||
BLU613CR | 600 | 905 | 63 | H | N/A | 13 | 3907 | 1144 | 1.7 | 15.6 | Crocodile Texture | £737.43 | ||
BLU613DX | 600 | 905 | 63 | H | N/A | 13 | 3907 | 1144 | 1.7 | 15.6 | Dupont Micrograin | £600.48 | ||
BLU613GA | BLU613GA | 600 | 905 | 63 | H | N/A | 13 | 3907 | 1144 | 1.7 | 15.6 | Gloss Anodised | £605.74 | |
BLU613MA | BLU613MA | 600 | 905 | 63 | H | N/A | 13 | 3907 | 1144 | 1.7 | 15.6 | Matt Anodised | £553.07 | |
BLU613OW | 600 | 905 | 63 | H | N/A | 13 | 3907 | 1144 | 1.7 | 15.6 | White RAL 9016/9001/1013 | £553.07 | ||
BLU613RAL | 600 | 905 | 63 | H | N/A | 13 | 3907 | 1144 | 1.7 | 15.6 | Any RAL Colour | £658.42 | ||
BLU613W | BLU613W | 600 | 905 | 63 | H | N/A | 13 | 3907 | 1144 | 1.7 | 15.6 | White RAL 9010 | £526.73 | |
BLU613WE | BLU613WE | 600 | 905 | 63 | H | N/A | 13 | 3907 | 1144 | 1.7 | 15.6 | Wood Effect | £711.09 | |
BLU614AO | 600 | 975 | 63 | H | N/A | 14 | 4207 | 1232 | 1.9 | 16.8 | Other Anodised | £764.06 | ||
BLU614CR | 600 | 975 | 63 | H | N/A | 14 | 4207 | 1232 | 1.9 | 16.8 | Crocodile Texture | £792.36 | ||
BLU614DX | 600 | 975 | 63 | H | N/A | 14 | 4207 | 1232 | 1.9 | 16.8 | Dupont Micrograin | £645.21 | ||
BLU614GA | BLU614GA | 600 | 975 | 63 | H | N/A | 14 | 4207 | 1232 | 1.9 | 16.8 | Gloss Anodised | £650.87 | |
BLU614MA | BLU614MA | 600 | 975 | 63 | H | N/A | 14 | 4207 | 1232 | 1.9 | 16.8 | Matt Anodised | £594.27 | |
BLU614OW | 600 | 975 | 63 | H | N/A | 14 | 4207 | 1232 | 1.9 | 16.8 | White RAL 9016/9001/1013 | £594.27 | ||
BLU614RAL | 600 | 975 | 63 | H | N/A | 14 | 4207 | 1232 | 1.9 | 16.8 | Any RAL Colour | £707.47 | ||
BLU614W | BLU614W | 600 | 975 | 63 | H | N/A | 14 | 4207 | 1232 | 1.9 | 16.8 | White RAL 9010 | £565.97 | |
BLU614WE | BLU614WE | 600 | 975 | 63 | H | N/A | 14 | 4207 | 1232 | 1.9 | 16.8 | Wood Effect | £764.06 | |
BLU615AO | 600 | 1045 | 63 | H | N/A | 15 | 4508 | 1320 | 2 | 18 | Other Anodised | £818.63 | ||
BLU615CR | 600 | 1045 | 63 | H | N/A | 15 | 4508 | 1320 | 2 | 18 | Crocodile Texture | £848.94 | ||
BLU615DX | 600 | 1045 | 63 | H | N/A | 15 | 4508 | 1320 | 2 | 18 | Dupont Micrograin | £691.28 | ||
BLU615GA | BLU615GA | 600 | 1045 | 63 | H | N/A | 15 | 4508 | 1320 | 2 | 18 | Gloss Anodised | £697.35 | |
BLU615MA | BLU615MA | 600 | 1045 | 63 | H | N/A | 15 | 4508 | 1320 | 2 | 18 | Matt Anodised | £636.71 | |
BLU615OW | 600 | 1045 | 63 | H | N/A | 15 | 4508 | 1320 | 2 | 18 | White RAL 9016/9001/1013 | £636.71 | ||
BLU615RAL | 600 | 1045 | 63 | H | N/A | 15 | 4508 | 1320 | 2 | 18 | Any RAL Colour | £757.99 | ||
BLU615W | BLU615W | 600 | 1045 | 63 | H | N/A | 15 | 4508 | 1320 | 2 | 18 | White RAL 9010 | £606.39 | |
BLU615WE | BLU615WE | 600 | 1045 | 63 | H | N/A | 15 | 4508 | 1320 | 2 | 18 | Wood Effect | £818.63 | |
BLU618AO | 600 | 1255 | 63 | H | N/A | 18 | 5409 | 1584 | 2.4 | 21.6 | Other Anodised | £981.01 | ||
BLU618CR | 600 | 1255 | 63 | H | N/A | 18 | 5409 | 1584 | 2.4 | 21.6 | Crocodile Texture | £1,017.34 | ||
BLU618DX | 600 | 1255 | 63 | H | N/A | 18 | 5409 | 1584 | 2.4 | 21.6 | Dupont Micrograin | £828.41 | ||
BLU618GA | BLU618GA | 600 | 1255 | 63 | H | N/A | 18 | 5409 | 1584 | 2.4 | 21.6 | Gloss Anodised | £835.67 | |
BLU618MA | BLU618MA | 600 | 1255 | 63 | H | N/A | 18 | 5409 | 1584 | 2.4 | 21.6 | Matt Anodised | £763.01 | |
BLU618OW | 600 | 1255 | 63 | H | N/A | 18 | 5409 | 1584 | 2.4 | 21.6 | White RAL 9016/9001/1013 | £763.01 | ||
BLU618RAL | 600 | 1255 | 63 | H | N/A | 18 | 5409 | 1584 | 2.4 | 21.6 | Any RAL Colour | £908.34 | ||
BLU618W | BLU618W | 600 | 1255 | 63 | H | N/A | 18 | 5409 | 1584 | 2.4 | 21.6 | White RAL 9010 | £726.67 | |
BLU618WE | BLU618WE | 600 | 1255 | 63 | H | N/A | 18 | 5409 | 1584 | 2.4 | 21.6 | Wood Effect | £981.01 | |
BLU621AO | 600 | 1465 | 63 | H | N/A | 21 | 6311 | 1848 | 2.8 | 25.2 | Other Anodised | £1,147.15 | ||
BLU621CR | 600 | 1465 | 63 | H | N/A | 21 | 6311 | 1848 | 2.8 | 25.2 | Crocodile Texture | £1,189.64 | ||
BLU621DX | 600 | 1465 | 63 | H | N/A | 21 | 6311 | 1848 | 2.8 | 25.2 | Dupont Micrograin | £968.71 | ||
BLU621GA | BLU621GA | 600 | 1465 | 63 | H | N/A | 21 | 6311 | 1848 | 2.8 | 25.2 | Gloss Anodised | £977.20 | |
BLU621MA | BLU621MA | 600 | 1465 | 63 | H | N/A | 21 | 6311 | 1848 | 2.8 | 25.2 | Matt Anodised | £892.23 | |
BLU621OW | 600 | 1465 | 63 | H | N/A | 21 | 6311 | 1848 | 2.8 | 25.2 | White RAL 9016/9001/1013 | £892.23 | ||
BLU621RAL | 600 | 1465 | 63 | H | N/A | 21 | 6311 | 1848 | 2.8 | 25.2 | Any RAL Colour | £1,062.18 | ||
BLU621W | BLU621W | 600 | 1465 | 63 | H | N/A | 21 | 6311 | 1848 | 2.8 | 25.2 | White RAL 9010 | £849.74 | |
