Klon Vertical
The Klon is similar to a traditional radiator in design, the mild steel D-shaped tubes provide a slender profile that deliver high heat output. The Klon radiators come in a horizontal and vertical design.
The details:
• 5-Year Warranty
• Available in 12 size options
• Available in White RAL 9016, Metallic Micrograin Black RAL 9004, Chrome & Grey RAL 7015
• We recommend pipework is not installed until receipt of radiator
• All prices are exclusive of VAT and delivery
The Range
Max Working Pressure 6 Bars
95 DEGREES MAX WORKING TEMP.
Closed System
Mild Steel
VERTICAL MOUNTING
5 YEARS WARRANTY
SAP CODE | PRODUCT NAME | HEIGHT (mm) | LENGTH (mm) | DEPTH(mm) | FUEL OPTIONS | TOWEL GAPS | PIPES/SECTIONS | HEAT OUTPUT (BTU) | HEAT OUTPUT (WATTS) | WATER CONTENT (L) | GROSS WEIGHT (KG) | FINISH | RRP | TECHNICAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KD1506R | 1500 | 231 | 87 | H | N/A | 12 | 2879 | 843 | 6.2 | 24.4 | Other Solid Matt RAL | £308.92 | ||
KD1506T | 1500 | 231 | 87 | H | N/A | 12 | 2879 | 843 | 6.2 | 24.4 | Metallic Micrograin Matt Paint | £339.81 | ||
KD1506W | KD1506W | 1500 | 231 | 87 | H | N/A | 12 | 2879 | 843 | 6.2 | 24.4 | White RAL 9016 | £195.52 | |
KD1510B | KD1510B | 1500 | 383 | 87 | H | N/A | 20 | 4798 | 1405 | 12.2 | 39.3 | Metallic Micrograin Black RAL 9004 | £364.14 | |
KD1510G | KD1510GY | 1500 | 383 | 87 | H | N/A | 20 | 4798 | 1405 | 12.2 | 39.3 | Grey RAL 7015 | £364.14 | |
KD1510R | 1500 | 383 | 61 | H | N/A | 20 | 4798 | 1405 | 12.2 | 39.3 | Other Solid Matt RAL | £504.68 | ||
KD1510T | 1500 | 383 | 61 | H | N/A | 20 | 4798 | 1405 | 12.2 | 39.3 | Metallic Micrograin Matt Paint | £555.15 | ||
KD1510W | KD1510W | 1500 | 383 | 87 | H | N/A | 20 | 4798 | 1405 | 12.2 | 39.3 | White RAL 9016 | £319.42 | |
KD1514R | 1500 | 611 | 61 | H | N/A | 28 | 6717 | 1967 | 18.3 | 54.2 | Other Solid Matt RAL | £694.11 | ||
KD1514T | 1500 | 611 | 61 | H | N/A | 28 | 6717 | 1967 | 18.3 | 54.2 | Metallic Micrograin Matt Paint | £763.52 | ||
KD1514W | KD1514W | 1500 | 535 | 87 | H | N/A | 28 | 6717 | 1967 | 18.3 | 54.2 | White RAL 9016 | £439.31 | |
KD1806B | KD1806B | 1800 | 231 | 87 | H | N/A | 12 | 3719 | 1089 | 7.3 | 29.1 | Metallic Micrograin Black RAL 9004 | £254.99 | |
KD1806G | KD1806GY | 1800 | 231 | 87 | H | N/A | 12 | 3719 | 1089 | 7.3 | 29.1 | Grey RAL 7015 | £254.99 | |
KD1806R | 1800 | 231 | 61 | H | N/A | 12 | 3719 | 1089 | 7.3 | 29.1 | Other Solid Matt RAL | £353.41 | ||
KD1806T | 1800 | 231 | 61 | H | N/A | 12 | 3719 | 1089 | 7.3 | 29.1 | Metallic Micrograin Matt Paint | £388.75 | ||
KD1806W | KD1806W | 1800 | 231 | 87 | H | N/A | 12 | 3719 | 1089 | 7.3 | 29.1 | White RAL 9016 | £223.68 | |
KD1810B | KD1810B | 1800 | 383 | 87 | H | N/A | 20 | 6198 | 1815 | 14.6 | 46.9 | Metallic Micrograin Black RAL 9004 | £427.44 | |
KD1810G | KD1810GY | 1800 | 383 | 87 | H | N/A | 20 | 6198 | 1815 | 14.6 | 46.9 | Grey RAL 7015 | £427.44 | |
KD1810R | 1800 | 535 | 61 | H | N/A | 20 | 6198 | 1815 | 14.6 | 46.9 | Other Solid Matt RAL | £592.41 | ||
KD1810T | 1800 | 535 | 61 | H | N/A | 20 | 6198 | 1815 | 14.6 | 46.9 | Metallic Micrograin Matt Paint | £651.65 | ||
KD1810W | KD1810W | 1800 | 383 | 87 | H | N/A | 20 | 6198 | 1815 | 14.6 | 46.9 | White RAL 9016 | £374.94 | |
KD1812R | 1800 | 231 | 87 | H | N/A | 24 | 7438 | 2178 | 18.2 | 55.8 | Other Solid Matt RAL | £705.55 | ||
KD1812T | 1800 | 231 | 87 | H | N/A | 24 | 7438 | 2178 | 18.2 | 55.8 | Metallic Micrograin Matt Paint | £776.11 | ||
KD1812W | KD1812W | 1800 | 459 | 87 | H | N/A | 24 | 7438 | 2178 | 18.2 | 55.8 | White RAL 9016 | £446.55 | |
KD1814B | KD1814B | 1800 | 535 | 87 | H | N/A | 28 | 8678 | 2541 | 21.8 | 64.6 | Metallic Micrograin Black RAL 9004 | £587.95 | |
KD1814G | KD1814GY | 1800 | 535 | 87 | H | N/A | 28 | 8678 | 2541 | 21.8 | 64.6 | Grey RAL 7015 | £587.95 | |
KD1814R | 1800 | 383 | 87 | H | N/A | 28 | 8678 | 2541 | 21.8 | 64.6 | Other Solid Matt RAL | £814.88 | ||
KD1814T | 1800 | 383 | 87 | H | N/A | 28 | 8678 | 2541 | 21.8 | 64.6 | Metallic Micrograin Matt Paint | £896.37 | ||
KD1814W | KD1814W | 1800 | 535 | 87 | H | N/A | 28 | 8678 | 2541 | 21.8 | 64.6 | White RAL 9016 | £515.75 | |
KD2014W | KD2014W | 2000 | 535 | 87 | H | N/A | 28 | 9611 | 2814 | 24.2 | 71.4 | White RAL 9016 | £565.63 | |
KS1506C | 1500 | 231 | 61 | H | 6 | 946 | 277 | 3.1 | 12.2 | Chrome | £316.31 | |||
KS1510B | KS1510B | 1500 | 383 | 61 | H | N/A | 10 | 2937 | 860 | 4.9 | 21 | Metallic Micrograin Black RAL 9004 | £220.14 | |
KS1510C | 1500 | 383 | 61 | H | N/A | 10 | 1578 | 462 | 4.9 | 21 | Chrome | £393.23 | ||
KS1510G | KS1510GY | 1500 | 383 | 61 | H | N/A | 10 | 2937 | 860 | 4.9 | 21 | Grey RAL 7015 | £220.14 | |
KS1510R | 1500 | 383 | 61 | H | N/A | 10 | 2937 | 860 | 4.9 | 21 | Other Solid Matt RAL | £305.10 | ||
KS1510T | 1500 | 383 | 61 | H | N/A | 10 | 2937 | 860 | 4.9 | 21 | Metallic Micrograin Matt Paint | £335.61 | ||
KS1510W | KS1510W | 1500 | 383 | 61 | H | N/A | 10 | 2937 | 860 | 4.9 | 21 | White RAL 9016 | £193.10 | |
KS1512C | 1500 | 459 | 61 | H | N/A | 12 | 1893 | 554 | 6.5 | 24.9 | Chrome | £476.76 | ||
KS1806C | 1800 | 231 | 61 | H | 6 | 1125 | 329 | 3.7 | 14.6 | Chrome | £383.69 | |||
KS1810B | KS1810B | 1800 | 383 | 61 | H | N/A | 10 | 3483 | 1020 | 5.8 | 25 | Metallic Micrograin Black RAL 9004 | £244.90 | |
KS1810C | 1800 | 383 | 61 | H | N/A | 10 | 1876 | 549 | 5.8 | 25 | Chrome | £468.86 | ||
KS1810G | KS1810GY | 1800 | 383 | 61 | H | N/A | 10 | 3483 | 1020 | 5.8 | 25 | Grey RAL 7015 | £244.90 | |
KS1810R | 1800 | 383 | 61 | H | N/A | 10 | 3483 | 1020 | 5.8 | 25 | Other Solid Matt RAL | £339.43 | ||
KS1810T | 1800 | 383 | 61 | H | N/A | 10 | 3483 | 1020 | 5.8 | 25 | Metallic Micrograin Matt Paint | £373.37 | ||
KS1810W | KS1810W | 1800 | 383 | 61 | H | N/A | 10 | 3483 | 1020 | 5.8 | 25 | White RAL 9016 | £214.83 | |
KS1816B | KS1816B | 1800 | 611 | 61 | H | N/A | 16 | 5573 | 1632 | 11.4 | 38.9 | Metallic Micrograin Black RAL 9004 | £381.57 | |
KS1816C | 1800 | 611 | 61 | H | N/A | 16 | 3002 | 879 | 11.4 | 38.9 | Chrome | £700.25 | ||
KS1816G | KS1816GY | 1800 | 611 | 61 | H | N/A | 16 | 5573 | 1632 | 11.4 | 38.9 | Grey RAL 7015 | £381.57 | |
KS1816R | 1800 | 611 | 61 | H | N/A | 16 | 5573 | 1632 | 11.4 | 38.9 | Other Solid Matt RAL | £528.85 | ||
KS1816T | 1800 | 611 | 61 | H | N/A | 16 | 5573 | 1632 | 11.4 | 38.9 | Metallic Micrograin Matt Paint | £581.73 | ||
KS1816W | KS1816W | 1800 | 611 | 61 | H | N/A | 16 | 5573 | 1632 | 11.4 | 38.9 | White RAL 9016 | £334.71 | |
KS2006C | 2000 | 231 | 61 | H | 6 | 1244 | 364 | 4.1 | 16.3 | Chrome | £425.48 | |||
KS2014C | 2000 | 535 | 61 | H | 14 | 2905 | 850 | 12.2 | 12.2 | Chrome | £614.61 |
When ordering suffix the product code with "C" for chrome finish and "w" for with finish etc. Fuel options: E: Electric only H: Hot Water only D: Dual Fuel which is both electric in summer and central heating hot water in winter Prices include delivery. However a delivery charge may be applicable to Scottish Highlands and overseas postcodes.
Prices above are recommended retail prices and are exclusive of any customer duty, levy or value added tax. Pipe centre measurements are incorporating pair of valve distance of 45mm each where applicable. Outputs published are to EN442 at ΔT50. Multiply by 1.268 to convert the outputs to ΔT60.
Prices quoted are guided prices and are subject to change. Product specification is subject to change without prior notification.
E/H/D: The price quoted refers to a product suitable for Hot Water. Electric and Dual Fuel options require additional elements; please contact Ultraheat for a quote.
Prices above are recommended retail prices and are exclusive of any customer duty, levy or value added tax. Pipe centre measurements are incorporating pair of valve distance of 45mm each where applicable. Outputs published are to EN442 at ΔT50. Multiply by 1.268 to convert the outputs to ΔT60.
Prices quoted are guided prices and are subject to change. Product specification is subject to change without prior notification.
E/H/D: The price quoted refers to a product suitable for Hot Water. Electric and Dual Fuel options require additional elements; please contact Ultraheat for a quote.