4 Column
The Ultraheat Column radiators are practical and versatile, making them the perfect choice for any room at home or office. You can choose from either two columns, three, four or six positioning them either vertically from floor to ceiling or tucking one effortlessly under a window.
The details:
• 5-Year Warranty
• Available in 28 size options
• High-quality white powder coat finish (White RAL 9016)
• Available in any RAL colour
• Vertical columns (each one with four sections)
• Built to last: 1.5mm thick mild steel for guaranteed quality
• Tested to BS EB 442 Standards
• ISO9001:2008 Registered Manufactured
• We recommend pipework is not installed until receipt of radiator
• All prices are exclusive of VAT and delivery
The Range
MAX WORKING PRESSURE (BAR)
95 DEGREES MAX WORKING TEMP.
VERTICAL MOUNTING
Mild Steel
VERTICAL MOUNTING
5 YEARS WARRANTY
SAP CODE | PRODUCT NAME | HEIGHT (mm) | LENGTH (mm) | DEPTH(mm) | FUEL OPTIONS | TOWEL GAPS | PIPES/SECTIONS | HEAT OUTPUT (BTU) | HEAT OUTPUT (WATTS) | WATER CONTENT (L) | GROSS WEIGHT (KG) | FINISH | RRP | TECHNICAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4030919R | 300 | 864 | 140 | H | N/A | 19 | 2855 | 836 | 14.4 | 26.1 | Other Solid Matt RAL | £517.52 | ||
C4030919T | 300 | 864 | 140 | H | N/A | 19 | 2855 | 836 | 14.4 | 26.1 | Metallic Micrograin Matt Paint | £579.62 | ||
C4030919-W | C4030919W | 300 | 864 | 140 | H | N/A | 19 | 2855 | 836 | 14.4 | 26.1 | White RAL 9016 | £386.21 | |
C4031125R | 300 | 1130 | 140 | H | N/A | 25 | 3757 | 1100 | 19 | 33.8 | Other Solid Matt RAL | £620.25 | ||
C4031125T | 300 | 1130 | 140 | H | N/A | 25 | 3757 | 1100 | 19 | 33.8 | Metallic Micrograin Matt Paint | £694.68 | ||
C4031125-W | C4031125W | 300 | 1130 | 140 | H | N/A | 25 | 3757 | 1100 | 19 | 33.8 | White RAL 9016 | £462.88 | |
C4031432R | 300 | 1440 | 140 | H | N/A | 32 | 4808 | 1408 | 24.3 | 42.8 | Other Solid Matt RAL | £747.12 | ||
C4031432T | 300 | 1440 | 140 | H | N/A | 32 | 4808 | 1408 | 24.3 | 42.8 | Metallic Micrograin Matt Paint | £836.78 | ||
C4031432-W | C4031432W | 300 | 1440 | 140 | H | N/A | 32 | 4808 | 1408 | 24.3 | 42.8 | White RAL 9016 | £557.55 | |
C4040613R | 400 | 598 | 140 | H | N/A | 13 | 2575 | 754 | 11.9 | 23.2 | Other Solid Matt RAL | £382.33 | ||
C4040613T | 400 | 598 | 140 | H | N/A | 13 | 2575 | 754 | 11.9 | 23.2 | Metallic Micrograin Matt Paint | £428.21 | ||
C4040613-W | C4040613W | 400 | 598 | 140 | H | N/A | 13 | 2575 | 754 | 11.9 | 23.2 | White RAL 9016 | £238.95 | |
C4040716R | 400 | 731 | 140 | H | N/A | 16 | 3169 | 928 | 14.6 | 28.2 | Other Solid Matt RAL | £494.44 | ||
C4040716T | 400 | 731 | 140 | H | N/A | 16 | 3169 | 928 | 14.6 | 28.2 | Metallic Micrograin Matt Paint | £553.77 | ||
C4040716-W | C4040716W | 400 | 731 | 140 | H | N/A | 16 | 3169 | 928 | 14.6 | 28.2 | White RAL 9016 | £309.03 | |
C4040919R | 400 | 864 | 140 | H | N/A | 19 | 3763 | 1102 | 17.4 | 33.2 | Other Solid Matt RAL | £537.07 | ||
C4040919T | 400 | 864 | 140 | H | N/A | 19 | 3763 | 1102 | 17.4 | 33.2 | Metallic Micrograin Matt Paint | £601.52 | ||
C4040919-W | C4040919W | 400 | 864 | 140 | H | N/A | 19 | 3763 | 1102 | 17.4 | 33.2 | White RAL 9016 | £358.05 | |
C4040922R | 400 | 997 | 140 | H | N/A | 22 | 4358 | 1276 | 20.1 | 38.4 | Other Solid Matt RAL | £621.75 | ||
C4040922T | 400 | 997 | 140 | H | N/A | 22 | 4358 | 1276 | 20.1 | 38.4 | Metallic Micrograin Matt Paint | £696.37 | ||
C4040922-W | C4040922W | 400 | 997 | 140 | H | N/A | 22 | 4358 | 1276 | 20.1 | 38.4 | White RAL 9016 | £414.50 | |
C4041125R | 400 | 1130 | 140 | H | N/A | 25 | 4952 | 1450 | 22.9 | 43.1 | Other Solid Matt RAL | £715.98 | ||
C4041125T | 400 | 1130 | 140 | H | N/A | 25 | 4952 | 1450 | 22.9 | 43.1 | Metallic Micrograin Matt Paint | £801.89 | ||
C4041125-W | C4041125W | 400 | 1130 | 140 | H | N/A | 25 | 4952 | 1450 | 22.9 | 43.1 | White RAL 9016 | £471.04 | |
C4041432R | 400 | 1440 | 140 | H | N/A | 32 | 6338 | 1856 | 29.3 | 54.7 | Other Solid Matt RAL | £938.78 | ||
C4041432T | 400 | 1440 | 140 | H | N/A | 32 | 6338 | 1856 | 29.3 | 54.7 | Metallic Micrograin Matt Paint | £1,051.43 | ||
C4041432-W | C4041432W | 400 | 1440 | 140 | H | N/A | 32 | 6338 | 1856 | 29.3 | 54.7 | White RAL 9016 | £617.62 | |
C4050613R | 500 | 598 | 140 | H | N/A | 13 | 3196 | 936 | 14 | 27.3 | Other Solid Matt RAL | £374.34 | ||
C4050613T | 500 | 598 | 140 | H | N/A | 13 | 3196 | 936 | 14 | 27.3 | Metallic Micrograin Matt Paint | £419.26 | ||
C4050613-W | C4050613W | 500 | 598 | 140 | H | N/A | 13 | 3196 | 936 | 14 | 27.3 | White RAL 9016 | £258.16 | |
C4050716R | 500 | 731 | 140 | H | N/A | 16 | 3934 | 1152 | 17.2 | 33.1 | Other Solid Matt RAL | £533.27 | ||
C4050716T | 500 | 731 | 140 | H | N/A | 16 | 3934 | 1152 | 17.2 | 33.1 | Metallic Micrograin Matt Paint | £597.26 | ||
C4050716-W | C4050716W | 500 | 731 | 140 | H | N/A | 16 | 3934 | 1152 | 17.2 | 33.1 | White RAL 9016 | £353.16 | |
C4050919R | 500 | 864 | 140 | H | N/A | 19 | 4672 | 1368 | 20.4 | 39 | Other Solid Matt RAL | £553.18 | ||
C4050919T | 500 | 864 | 140 | H | N/A | 19 | 4672 | 1368 | 20.4 | 39 | Metallic Micrograin Matt Paint | £619.56 | ||
C4050919-W | C4050919W | 500 | 864 | 140 | H | N/A | 19 | 4672 | 1368 | 20.4 | 39 | White RAL 9016 | £373.77 | |
C4050922R | 500 | 997 | 140 | H | N/A | 22 | 5409 | 1584 | 23.7 | 45.2 | Other Solid Matt RAL | £691.94 | ||
C4050922T | 500 | 997 | 140 | H | N/A | 22 | 5409 | 1584 | 23.7 | 45.2 | Metallic Micrograin Matt Paint | £774.97 | ||
C4050922-W | C4050922W | 500 | 997 | 140 | H | N/A | 22 | 5409 | 1584 | 23.7 | 45.2 | White RAL 9016 | £461.29 | |
C4051125R | 500 | 1130 | 140 | H | N/A | 25 | 6147 | 1800 | 26.9 | 50.6 | Other Solid Matt RAL | £779.28 | ||
C4051125T | 500 | 1130 | 140 | H | N/A | 25 | 6147 | 1800 | 26.9 | 50.6 | Metallic Micrograin Matt Paint | £872.79 | ||
C4051125-W | C4051125W | 500 | 1130 | 140 | H | N/A | 25 | 6147 | 1800 | 26.9 | 50.6 | White RAL 9016 | £526.54 | |
C4051432R | 500 | 1440 | 140 | H | N/A | 32 | 7868 | 2304 | 34.4 | 64.3 | Other Solid Matt RAL | £901.66 | ||
C4051432T | 500 | 1440 | 140 | H | N/A | 32 | 7868 | 2304 | 34.4 | 64.3 | Metallic Micrograin Matt Paint | £1,009.86 | ||
C4051432-W | C4051432W | 500 | 1440 | 140 | H | N/A | 32 | 7868 | 2304 | 34.4 | 64.3 | White RAL 9016 | £609.23 | |
C4060409R | 600 | 421 | 140 | H | N/A | 9 | 2643 | 774 | 11.6 | 23.4 | Other Solid Matt RAL | £280.58 | ||
C4060409T | 600 | 421 | 140 | H | N/A | 9 | 2643 | 774 | 11.6 | 23.4 | Metallic Micrograin Matt Paint | £314.24 | ||
C4060409-W | C4060409W | 600 | 421 | 140 | H | N/A | 9 | 2643 | 774 | 11.6 | 23.4 | White RAL 9016 | £181.02 | |
C4060613R | 600 | 598 | 140 | H | N/A | 13 | 3818 | 1118 | 16.8 | 33 | Other Solid Matt RAL | £415.28 | ||
C4060613T | 600 | 598 | 140 | H | N/A | 13 | 3818 | 1118 | 16.8 | 33 | Metallic Micrograin Matt Paint | £465.12 | ||
C4060613-W | C4060613W | 600 | 598 | 140 | H | N/A | 13 | 3818 | 1118 | 16.8 | 33 | White RAL 9016 | £259.55 | |
C4060716R | 600 | 731 | 140 | H | N/A | 16 | 4699 | 1376 | 20.6 | 40.2 | Other Solid Matt RAL | £510.88 | ||
C4060716T | 600 | 731 | 140 | H | N/A | 16 | 4699 | 1376 | 20.6 | 40.2 | Metallic Micrograin Matt Paint | £572.19 | ||
C4060716-W | C4060716W | 600 | 731 | 140 | H | N/A | 16 | 4699 | 1376 | 20.6 | 40.2 | White RAL 9016 | £329.60 | |
C4060919R | 600 | 864 | 140 | H | N/A | 19 | 5580 | 1634 | 24.5 | 47.4 | Other Solid Matt RAL | £585.97 | ||
C4060919T | 600 | 864 | 140 | H | N/A | 19 | 5580 | 1634 | 24.5 | 47.4 | Metallic Micrograin Matt Paint | £656.28 | ||
C4060919-W | C4060919W | 600 | 864 | 140 | H | N/A | 19 | 5580 | 1634 | 24.5 | 47.4 | White RAL 9016 | £378.04 | |
C4060922R | 600 | 997 | 140 | H | N/A | 22 | 6461 | 1892 | 28.4 | 54.9 | Other Solid Matt RAL | £719.79 | ||
C4060922T | 600 | 997 | 140 | H | N/A | 22 | 6461 | 1892 | 28.4 | 54.9 | Metallic Micrograin Matt Paint | £806.17 | ||
C4060922-W | C4060922W | 600 | 997 | 140 | H | N/A | 22 | 6461 | 1892 | 28.4 | 54.9 | White RAL 9016 | £464.38 | |
C4061125R | 600 | 1130 | 140 | H | N/A | 25 | 7342 | 2150 | 32.3 | 61.7 | Other Solid Matt RAL | £821.89 | ||
C4061125T | 600 | 1130 | 140 | H | N/A | 25 | 7342 | 2150 | 32.3 | 61.7 | Metallic Micrograin Matt Paint | £920.52 | ||
C4061125-W | C4061125W | 600 | 1130 | 140 | H | N/A | 25 | 7342 | 2150 | 32.3 | 61.7 | White RAL 9016 | £530.25 | |
C4061432R | 600 | 1440 | 140 | H | N/A | 32 | 9398 | 2752 | 41.3 | 78.4 | Other Solid Matt RAL | £985.16 | ||
C4061432T | 600 | 1440 | 140 | H | N/A | 32 | 9398 | 2752 | 41.3 | 78.4 | Metallic Micrograin Matt Paint | £1,103.38 | ||
C4061432-W | C4061432W | 600 | 1440 | 140 | H | N/A | 32 | 9398 | 2752 | 41.3 | 78.4 | White RAL 9016 | £656.77 | |
C4070409R | 750 | 421 | 140 | H | N/A | 9 | 3289 | 963 | 14.5 | 29.3 | Other Solid Matt RAL | £348.79 | ||
C4070409T | 750 | 421 | 140 | H | N/A | 9 | 3289 | 963 | 14.5 | 29.3 | Metallic Micrograin Matt Paint | £390.65 | ||
C4070409-W | C4070409W | 750 | 421 | 140 | H | N/A | 9 | 3289 | 963 | 14.5 | 29.3 | White RAL 9016 | £225.03 | |
C4070613R | 750 | 598 | 140 | H | N/A | 13 | 4750 | 1391 | 21 | 41.3 | Other Solid Matt RAL | £540.67 | ||
C4070613T | 750 | 598 | 140 | H | N/A | 13 | 4750 | 1391 | 21 | 41.3 | Metallic Micrograin Matt Paint | £605.55 | ||
C4070613-W | C4070613W | 750 | 598 | 140 | H | N/A | 13 | 4750 | 1391 | 21 | 41.3 | White RAL 9016 | £348.82 | |
C4070716R | 750 | 731 | 140 | H | N/A | 16 | 5846 | 1712 | 25.8 | 46.4 | Other Solid Matt RAL | £665.57 | ||
C4070716T | 750 | 731 | 140 | H | N/A | 16 | 5846 | 1712 | 25.8 | 46.4 | Metallic Micrograin Matt Paint | £745.44 | ||
C4070716-W | C4070716W | 750 | 731 | 140 | H | N/A | 16 | 5846 | 1712 | 25.8 | 46.4 | White RAL 9016 | £429.40 | |
C4070919R | 750 | 864 | 140 | H | N/A | 19 | 6943 | 2033 | 30.6 | 59.3 | Other Solid Matt RAL | £815.70 | ||
C4070919T | 750 | 864 | 140 | H | N/A | 19 | 6943 | 2033 | 30.6 | 59.3 | Metallic Micrograin Matt Paint | £913.59 | ||
C4070919-W | C4070919W | 750 | 864 | 140 | H | N/A | 19 | 6943 | 2033 | 30.6 | 59.3 | White RAL 9016 | £509.81 | |
C4070922R | 750 | 997 | 140 | H | N/A | 22 | 8039 | 2354 | 35.5 | 68.6 | Other Solid Matt RAL | £944.69 | ||
C4070922T | 750 | 997 | 140 | H | N/A | 22 | 8039 | 2354 | 35.5 | 68.6 | Metallic Micrograin Matt Paint | £1,058.06 | ||
C4070922-W | C4070922W | 750 | 997 | 140 | H | N/A | 22 | 8039 | 2354 | 35.5 | 68.6 | White RAL 9016 | £590.43 | |
C4071125R | 750 | 1130 | 140 | H | N/A | 25 | 9135 | 2675 | 40.3 | 77.1 | Other Solid Matt RAL | £1,073.30 | ||
C4071125T | 750 | 1130 | 140 | H | N/A | 25 | 9135 | 2675 | 40.3 | 77.1 | Metallic Micrograin Matt Paint | £1,202.09 | ||
C4071125-W | C4071125W | 750 | 1130 | 140 | H | N/A | 25 | 9135 | 2675 | 40.3 | 77.1 | White RAL 9016 | £670.81 |
Addons
Name | Summary | RRP |
---|---|---|
C4FTR | 4 Column Radiator Feet in Other Solid Matt RAL | £69.21 |
C4FTT | 4 Column Radiator Feet in Metallic Micrograin Matt Paint | £77.52 |
C4FTW | 4 Column Radiator Feet in White RAL 9016 | £39.55 |
Prices above are recommended retail prices and are exclusive of any customer duty, levy or value added tax. Pipe centre measurements are incorporating pair of valve distance of 45mm each where applicable. Outputs published are to EN442 at ΔT50. Multiply by 1.268 to convert the outputs to ΔT60.
Prices quoted are guided prices and are subject to change. Product specification is subject to change without prior notification.
E/H/D: The price quoted refers to a product suitable for Hot Water. Electric and Dual Fuel options require additional elements; please contact Ultraheat for a quote.