2 Column
The Ultraheat Column radiators are practical and versatile, making them the perfect choice for any room at home or office. You can choose from either two columns, three, four or six positioning them either vertically from floor to ceiling or tucking one effortlessly under a window.
The details:
• 5-Year Warranty
• Available in 23 size options
• High-quality white powder coat finish (White RAL 9016)
• Selected sizes available in Anthracite RAL 7016
• Available in any RAL colour
• Vertical columns (each one with two sections)
• Built to last: 1.5mm thick mild steel for guaranteed quality
• Tested to BS EB 442 Standards
• ISO9001:2008 Registered Manufactured
• We recommend pipework is not installed until receipt of radiator
• All prices are exclusive of VAT and delivery
The Range
MAX WORKING PRESSURE (BAR)
95 DEGREES MAX WORKING TEMP.
Closed System
Mild Steel
VERTICAL MOUNTING
5 YEARS WARRANTY
SAP CODE | PRODUCT NAME | HEIGHT (mm) | LENGTH (mm) | DEPTH(mm) | FUEL OPTIONS | TOWEL GAPS | PIPES/SECTIONS | HEAT OUTPUT (BTU) | HEAT OUTPUT (WATTS) | WATER CONTENT (L) | GROSS WEIGHT (KG) | FINISH | RRP | TECHNICAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2050613R | 500 | 598 | 69 | H | N/A | 13 | 1628 | 477 | 6.9 | 14.3 | Other Solid Matt RAL | £315.63 | ||
C2050613T | 500 | 598 | 69 | H | N/A | 13 | 1628 | 477 | 6.9 | 14.3 | Metallic Micrograin Matt Paint | £353.50 | ||
C2050613W | 500 | 598 | 69 | H | N/A | 13 | 1628 | 477 | 6.9 | 14.3 | White RAL 9016 | £192.46 | ||
C2050716R | 500 | 731 | 69 | H | N/A | 16 | 2003 | 587 | 8.4 | 17.3 | Other Solid Matt RAL | £414.78 | ||
C2050716T | 500 | 731 | 69 | H | N/A | 16 | 2003 | 587 | 8.4 | 17.3 | Metallic Micrograin Matt Paint | £464.55 | ||
C2050716-W | C2050716W | 500 | 731 | 69 | H | N/A | 16 | 2003 | 587 | 8.4 | 17.3 | White RAL 9016 | £251.38 | |
C2050922R | 500 | 997 | 69 | H | N/A | 22 | 2755 | 807 | 11.6 | 23.7 | Other Solid Matt RAL | £527.66 | ||
C2050922T | 500 | 997 | 69 | H | N/A | 22 | 2755 | 807 | 11.6 | 23.7 | Metallic Micrograin Matt Paint | £590.98 | ||
C2050922-W | C2050922W | 500 | 997 | 69 | H | N/A | 22 | 2755 | 807 | 11.6 | 23.7 | White RAL 9016 | £319.79 | |
C2051125R | 500 | 1130 | 69 | H | N/A | 25 | 3130 | 917 | 13.2 | 26.7 | Other Solid Matt RAL | £612.08 | ||
C2051125T | 500 | 1130 | 69 | H | N/A | 25 | 3130 | 917 | 13.2 | 26.7 | Metallic Micrograin Matt Paint | £685.53 | ||
C2051125-W | C2051125W | 500 | 1130 | 69 | H | N/A | 25 | 3130 | 917 | 13.2 | 26.7 | White RAL 9016 | £370.96 | |
C2051432R | 500 | 1440 | 69 | H | N/A | 32 | 4007 | 1173 | 16.9 | 33.9 | Other Solid Matt RAL | £833.58 | ||
C2051432T | 500 | 1440 | 69 | H | N/A | 32 | 4007 | 1173 | 16.9 | 33.9 | Metallic Micrograin Matt Paint | £933.61 | ||
C2051432-W | C2051432W | 500 | 1440 | 69 | H | N/A | 32 | 4007 | 1173 | 16.9 | 33.9 | White RAL 9016 | £505.20 | |
C2060306-A | C2060306A | 600 | 288 | 69 | H | N/A | 6 | 902 | 264 | 3.8 | 7.7 | Anthracite RAL 7016 | £107.57 | |
C2060306R | 600 | 288 | 69 | H | N/A | 6 | 902 | 264 | 3.8 | 7.7 | Other Solid Matt RAL | £142.18 | ||
C2060306T | 600 | 288 | 69 | H | N/A | 6 | 902 | 264 | 3.8 | 7.7 | Metallic Micrograin Matt Paint | £159.24 | ||
C2060306-W | C2060306W | 600 | 288 | 69 | H | N/A | 6 | 902 | 264 | 3.8 | 7.7 | White RAL 9016 | £98.05 | |
C2060408-A | C2060408A | 600 | 376 | 69 | H | N/A | 8 | 1202 | 352 | 5.1 | 10.2 | Anthracite RAL 7016 | £142.28 | |
C2060408R | 600 | 376 | 69 | H | N/A | 8 | 1202 | 352 | 5.1 | 10.2 | Other Solid Matt RAL | £189.35 | ||
C2060408T | 600 | 376 | 69 | H | N/A | 8 | 1202 | 352 | 5.1 | 10.2 | Metallic Micrograin Matt Paint | £212.07 | ||
C2060408-W | C2060408W | 600 | 376 | 69 | H | N/A | 8 | 1202 | 352 | 5.1 | 10.2 | White RAL 9016 | £129.69 | |
C2060409-A | C2060409A | 600 | 421 | 69 | H | N/A | 9 | 1352 | 396 | 5.7 | 11.5 | Anthracite RAL 7016 | £160.45 | |
C2060409R | 600 | 421 | 69 | H | N/A | 9 | 1352 | 396 | 5.7 | 11.5 | Other Solid Matt RAL | £214.98 | ||
C2060409T | 600 | 421 | 69 | H | N/A | 9 | 1352 | 396 | 5.7 | 11.5 | Metallic Micrograin Matt Paint | £240.78 | ||
C2060409-W | C2060409W | 600 | 421 | 69 | H | N/A | 9 | 1352 | 396 | 5.7 | 11.5 | White RAL 9016 | £146.25 | |
C2060613-A | C2060613A | 600 | 598 | 69 | H | N/A | 13 | 1953 | 572 | 8.2 | 17.1 | Anthracite RAL 7016 | £217.61 | |
C2060613R | 600 | 598 | 69 | H | N/A | 13 | 1953 | 572 | 8.2 | 17.1 | Other Solid Matt RAL | £327.29 | ||
C2060613T | 600 | 598 | 69 | H | N/A | 13 | 1953 | 572 | 8.2 | 17.1 | Metallic Micrograin Matt Paint | £366.56 | ||
C2060613-W | C2060613W | 600 | 598 | 69 | H | N/A | 13 | 1953 | 572 | 8.2 | 17.1 | White RAL 9016 | £198.36 | |
C2060716-A | C2060716A | 600 | 731 | 69 | H | N/A | 16 | 2404 | 704 | 10.1 | 20.8 | Anthracite RAL 7016 | £276.00 | |
C2060716R | 600 | 731 | 69 | H | N/A | 16 | 2404 | 704 | 10.1 | 20.8 | Other Solid Matt RAL | £402.52 | ||
C2060716T | 600 | 731 | 69 | H | N/A | 16 | 2404 | 704 | 10.1 | 20.8 | Metallic Micrograin Matt Paint | £450.82 | ||
C2060716-W | C2060716W | 600 | 731 | 69 | H | N/A | 16 | 2404 | 704 | 10.1 | 20.8 | White RAL 9016 | £251.57 | |
C2060919-A | C2060919A | 600 | 864 | 69 | H | N/A | 19 | 2855 | 836 | 12 | 24.5 | Anthracite RAL 7016 | £312.66 | |
C2060919R | 600 | 864 | 69 | H | N/A | 19 | 2855 | 836 | 12 | 24.5 | Other Solid Matt RAL | £455.99 | ||
C2060919T | 600 | 864 | 69 | H | N/A | 19 | 2855 | 836 | 12 | 24.5 | Metallic Micrograin Matt Paint | £510.71 | ||
C2060919-W | C2060919W | 600 | 864 | 69 | H | N/A | 19 | 2855 | 836 | 12 | 24.5 | White RAL 9016 | £284.99 | |
C2060922R | 600 | 997 | 69 | H | N/A | 22 | 3306 | 968 | 13.9 | 28.4 | Other Solid Matt RAL | £588.69 | ||
C2060922T | 600 | 997 | 69 | H | N/A | 22 | 3306 | 968 | 13.9 | 28.4 | Metallic Micrograin Matt Paint | £659.34 | ||
C2060922-W | C2060922W | 600 | 997 | 69 | H | N/A | 22 | 3306 | 968 | 13.9 | 28.4 | White RAL 9016 | £356.78 | |
C2061125-A | C2061125A | 600 | 1130 | 69 | H | N/A | 25 | 3757 | 1100 | 15.8 | 32 | Anthracite RAL 7016 | £440.69 | |
C2061125R | 600 | 1130 | 69 | H | N/A | 25 | 3757 | 1100 | 15.8 | 32 | Other Solid Matt RAL | £662.78 | ||
C2061125T | 600 | 1130 | 69 | H | N/A | 25 | 3757 | 1100 | 15.8 | 32 | Metallic Micrograin Matt Paint | £742.32 | ||
C2061125-W | C2061125W | 600 | 1130 | 69 | H | N/A | 25 | 3757 | 1100 | 15.8 | 32 | White RAL 9016 | £401.69 | |
C2061432-A | C2061432A | 600 | 1440 | 69 | H | N/A | 32 | 4808 | 1408 | 20.3 | 40.7 | Anthracite RAL 7016 | £568.12 | |
C2061432R | 600 | 1440 | 69 | H | N/A | 32 | 4808 | 1408 | 20.3 | 40.7 | Other Solid Matt RAL | £792.30 | ||
C2061432T | 600 | 1440 | 69 | H | N/A | 32 | 4808 | 1408 | 20.3 | 40.7 | Metallic Micrograin Matt Paint | £887.38 | ||
C2061432-W | C2061432W | 600 | 1440 | 69 | H | N/A | 32 | 4808 | 1408 | 20.3 | 40.7 | White RAL 9016 | £517.85 | |
C2061636R | 600 | 1617 | 69 | H | N/A | 36 | 5409 | 1584 | 22.8 | 45.7 | Other Solid Matt RAL | £898.05 | ||
C2061636T | 600 | 1617 | 69 | H | N/A | 36 | 5409 | 1584 | 22.8 | 45.7 | Metallic Micrograin Matt Paint | £1,005.82 | ||
C2061636-W | C2061636W | 600 | 1617 | 69 | H | N/A | 36 | 5409 | 1584 | 22.8 | 45.7 | White RAL 9016 | £583.15 | |
C2061640R | 600 | 1794 | 69 | H | N/A | 40 | 6010 | 1760 | 25.3 | 50.7 | Other Solid Matt RAL | £1,116.65 | ||
C2061640T | 600 | 1794 | 69 | H | N/A | 40 | 6010 | 1760 | 25.3 | 50.7 | Metallic Micrograin Matt Paint | £1,250.65 | ||
C2061640-W | C2061640W | 600 | 1794 | 69 | H | N/A | 40 | 6010 | 1760 | 25.3 | 50.7 | White RAL 9016 | £720.42 | |
C2070409R | 750 | 421 | 69 | H | N/A | 9 | 1690 | 495 | 7.1 | 14.4 | Other Solid Matt RAL | £270.10 | ||
C2070409T | 750 | 421 | 69 | H | N/A | 9 | 1690 | 495 | 7.1 | 14.4 | Metallic Micrograin Matt Paint | £302.51 | ||
C2070409-W | C2070409W | 750 | 421 | 69 | H | N/A | 9 | 1690 | 495 | 7.1 | 14.4 | White RAL 9016 | £183.74 | |
C2070613R | 750 | 598 | 69 | H | N/A | 13 | 2442 | 715 | 10.3 | 21.4 | Other Solid Matt RAL | £392.93 | ||
C2070613T | 750 | 598 | 69 | H | N/A | 13 | 2442 | 715 | 10.3 | 21.4 | Metallic Micrograin Matt Paint | £440.08 | ||
C2070613-W | C2070613W | 750 | 598 | 69 | H | N/A | 13 | 2442 | 715 | 10.3 | 21.4 | White RAL 9016 | £265.49 | |
C2070716R | 750 | 731 | 69 | H | N/A | 16 | 3005 | 880 | 12.7 | 26 | Other Solid Matt RAL | £486.70 | ||
C2070716T | 750 | 731 | 69 | H | N/A | 16 | 3005 | 880 | 12.7 | 26 | Metallic Micrograin Matt Paint | £545.11 | ||
C2070716-W | C2070716W | 750 | 731 | 69 | H | N/A | 16 | 3005 | 880 | 12.7 | 26 | White RAL 9016 | £326.65 | |
C2070919R | 750 | 864 | 69 | H | N/A | 19 | 3569 | 1045 | 15 | 30.6 | Other Solid Matt RAL | £577.96 | ||
C2070919T | 750 | 864 | 69 | H | N/A | 19 | 3569 | 1045 | 15 | 30.6 | Metallic Micrograin Matt Paint | £647.31 | ||
C2070919-W | C2070919W | 750 | 864 | 69 | H | N/A | 19 | 3569 | 1045 | 15 | 30.6 | White RAL 9016 | £387.89 | |
C2070922R | 750 | 997 | 69 | H | N/A | 22 | 4132 | 1210 | 17.4 | 35.5 | Other Solid Matt RAL | £673.71 | ||
C2070922T | 750 | 997 | 69 | H | N/A | 22 | 4132 | 1210 | 17.4 | 35.5 | Metallic Micrograin Matt Paint | £754.55 | ||
C2070922-W | C2070922W | 750 | 997 | 69 | H | N/A | 22 | 4132 | 1210 | 17.4 | 35.5 | White RAL 9016 | £449.14 | |
C2090408-A | C2090408A | 900 | 376 | 69 | H | N/A | 8 | 1776 | 520 | 7.6 | 16.2 | Anthracite RAL 7016 | £173.56 | |
C2090408R | 900 | 376 | 69 | H | N/A | 8 | 1776 | 520 | 7.6 | 16.2 | Other Solid Matt RAL | £234.14 | ||
C2090408T | 900 | 376 | 69 | H | N/A | 8 | 1776 | 520 | 7.6 | 16.2 | Metallic Micrograin Matt Paint | £262.24 | ||
C2090408-W | C2090408W | 900 | 376 | 69 | H | N/A | 8 | 1776 | 520 | 7.6 | 16.2 | White RAL 9016 | £158.21 | |
C2090510R | 900 | 465 | 69 | H | N/A | 10 | 2220 | 650 | 9.5 | 19.9 | Other Solid Matt RAL | £294.66 | ||
C2090510T | 900 | 465 | 69 | H | N/A | 10 | 2220 | 650 | 9.5 | 19.9 | Metallic Micrograin Matt Paint | £330.02 | ||
C2090510-W | C2090510W | 900 | 465 | 69 | H | N/A | 10 | 2220 | 650 | 9.5 | 19.9 | White RAL 9016 | £197.76 | |
C2120408R | 1200 | 376 | 69 | H | N/A | 8 | 2377 | 696 | 9.7 | 20.7 | Other Solid Matt RAL | £284.22 | ||
C2120408T | 1200 | 376 | 69 | H | N/A | 8 | 2377 | 696 | 9.7 | 20.7 | Metallic Micrograin Matt Paint | £318.32 | ||
C2120408-W | C2120408W | 1200 | 376 | 69 | H | N/A | 8 | 2377 | 696 | 9.7 | 20.7 | White RAL 9016 | £189.48 | |
C2120510R | 1200 | 465 | 69 | H | N/A | 10 | 2971 | 870 | 12.1 | 31.2 | Other Solid Matt RAL | £418.09 | ||
C2120510T | 1200 | 465 | 69 | H | N/A | 10 | 2971 | 870 | 12.1 | 31.2 | Metallic Micrograin Matt Paint | £468.27 | ||
C2120510-W | C2120510W | 1200 | 465 | 69 | H | N/A | 10 | 2971 | 870 | 12.1 | 31.2 | White RAL 9016 | £276.88 | |
C2150408R | 1500 | 376 | 69 | H | N/A | 8 | 2951 | 864 | 11.8 | 25.7 | Other Solid Matt RAL | £333.33 | ||
C2150408T | 1500 | 376 | 69 | H | N/A | 8 | 2951 | 864 | 11.8 | 25.7 | Metallic Micrograin Matt Paint | £373.33 | ||
C2150408-W | C2150408W | 1500 | 376 | 69 | H | N/A | 8 | 2951 | 864 | 11.8 | 25.7 | White RAL 9016 | £220.75 | |
C2150510R | 1500 | 465 | 69 | H | N/A | 10 | 3688 | 1080 | 14.8 | 31.2 | Other Solid Matt RAL | £419.43 | ||
C2150510T | 1500 | 465 | 69 | H | N/A | 10 | 3688 | 1080 | 14.8 | 31.2 | Metallic Micrograin Matt Paint | £469.76 | ||
C2150510-W | C2150510W | 1500 | 465 | 69 | H | N/A | 10 | 3688 | 1080 | 14.8 | 31.2 | White RAL 9016 | £275.94 | |
C2180204R | 1800 | 199 | 69 | H | N/A | 4 | 1762 | 516 | 7 | 15.8 | Other Solid Matt RAL | £209.58 | ||
C2180204T | 1800 | 199 | 69 | H | N/A | 4 | 1762 | 516 | 7 | 15.8 | Metallic Micrograin Matt Paint | £234.72 | ||
C2180204-W | C2180204W | 1800 | 199 | 69 | H | N/A | 4 | 1762 | 516 | 7 | 15.8 | White RAL 9016 | £135.21 | |
C2180306-A | C2180306A | 1800 | 288 | 69 | H | N/A | 6 | 2643 | 774 | 10.5 | 22.8 | Anthracite RAL 7016 | £210.90 | |
C2180306R | 1800 | 288 | 69 | H | N/A | 6 | 2643 | 774 | 10.5 | 22.8 | Other Solid Matt RAL | £299.89 | ||
C2180306T | 1800 | 288 | 69 | H | N/A | 6 | 2643 | 774 | 10.5 | 22.8 | Metallic Micrograin Matt Paint | £335.88 | ||
C2180306-W | C2180306W | 1800 | 288 | 69 | H | N/A | 6 | 2643 | 774 | 10.5 | 22.8 | White RAL 9016 | £192.24 | |
C2180408-A | C2180408A | 1800 | 376 | 69 | H | N/A | 8 | 3524 | 1032 | 14 | 29.9 | Anthracite RAL 7016 | £261.18 | |
C2180408R | 1800 | 376 | 69 | H | N/A | 8 | 3524 | 1032 | 14 | 29.9 | Other Solid Matt RAL | £352.34 | ||
C2180408T | 1800 | 376 | 69 | H | N/A | 8 | 3524 | 1032 | 14 | 29.9 | Metallic Micrograin Matt Paint | £394.62 | ||
C2180408-W | C2180408W | 1800 | 376 | 69 | H | N/A | 8 | 3524 | 1032 | 14 | 29.9 | White RAL 9016 | £238.07 | |
C2180510-A | C2180510A | 1800 | 465 | 69 | H | N/A | 10 | 4542 | 1330 | 17.5 | 36.9 | Anthracite RAL 7016 | £328.82 | |
C2180510R | 1800 | 465 | 69 | H | N/A | 10 | 4542 | 1330 | 17.5 | 36.9 | Other Solid Matt RAL | £440.59 | ||
C2180510T | 1800 | 465 | 69 | H | N/A | 10 | 4542 | 1330 | 17.5 | 36.9 | Metallic Micrograin Matt Paint | £493.46 | ||
C2180510-W | C2180510W | 1800 | 465 | 69 | H | N/A | 10 | 4542 | 1330 | 17.5 | 36.9 | White RAL 9016 | £299.72 | |
C2180613R | 1800 | 598 | 69 | H | N/A | 13 | 5905 | 1729 | 22.8 | 48 | Other Solid Matt RAL | £593.79 | ||
C2180613T | 1800 | 598 | 69 | H | N/A | 13 | 5905 | 1729 | 22.8 | 48 | Metallic Micrograin Matt Paint | £665.04 | ||
C2180613-W | C2180613W | 1800 | 598 | 69 | H | N/A | 13 | 5905 | 1729 | 22.8 | 48 | White RAL 9016 | £398.52 | |
C2200408R | 2000 | 376 | 69 | H | N/A | 8 | 3907 | 1144 | 15.6 | 32.9 | Other Solid Matt RAL | £410.60 | ||
C2200408T | 2000 | 376 | 69 | H | N/A | 8 | 3907 | 1144 | 15.6 | 32.9 | Metallic Micrograin Matt Paint | £459.87 | ||
C2200408-W | C2200408W | 2000 | 376 | 69 | H | N/A | 8 | 3907 | 1144 | 15.6 | 32.9 | White RAL 9016 | £256.62 | |
C2200510R | 2000 | 465 | 69 | H | N/A | 10 | 4883 | 1430 | 19.5 | 40.6 | Other Solid Matt RAL | £526.46 | ||
C2200510T | 2000 | 465 | 69 | H | N/A | 10 | 4883 | 1430 | 19.5 | 40.6 | Metallic Micrograin Matt Paint | £589.63 | ||
C2200510-W | C2200510W | 2000 | 465 | 69 | H | N/A | 10 | 4883 | 1430 | 19.5 | 40.6 | White RAL 9016 | £321.01 | |
C2200613R | 2000 | 598 | 69 | H | N/A | 13 | 6348 | 1859 | 25.4 | 52.8 | Other Solid Matt RAL | £675.40 | ||
C2200613T | 2000 | 598 | 69 | H | N/A | 13 | 6348 | 1859 | 25.4 | 52.8 | Metallic Micrograin Matt Paint | £756.44 | ||
C2200613-W | C2200613W | 2000 | 598 | 69 | H | N/A | 13 | 6348 | 1859 | 25.4 | 52.8 | White RAL 9016 | £422.12 |
Addons
Name | Summary | RRP |
---|---|---|
C2FTA | 2 Column Radiator Feet in Anthracite RAL 7016 | £26.24 |
C2FTR | 2 Column Radiator Feet in Other Solid Matt RAL | £40.18 |
C2FTT | 2 Column Radiator Feet in Metallic Micrograin Matt Paint | £45.00 |
C2FTW | 2 Column Radiator Feet in White RAL 9016 | £23.91 |
Prices above are recommended retail prices and are exclusive of any customer duty, levy or value added tax. Pipe centre measurements are incorporating pair of valve distance of 45mm each where applicable. Outputs published are to EN442 at ΔT50. Multiply by 1.268 to convert the outputs to ΔT60.
Prices quoted are guided prices and are subject to change. Product specification is subject to change without prior notification.
E/H/D: The price quoted refers to a product suitable for Hot Water. Electric and Dual Fuel options require additional elements; please contact Ultraheat for a quote.