Chelmsford Straight Electric
The Chelmsford Straight Electric towel rails offer a simple solution for heating areas where there are no central heating outlets. With the premium quality 25mm tubes, it provides a combination of style and practicality. Accessories such as towel bar attachments and hooks are available with this range.
Our electric towel rails are provided pre-filled with a heat transfer liquid and fitted with a compatible heating element – all that’s required from your space is a standard electrical outlet.
The details:
• 5-Year Warranty
• Available in 16 size options
• Available in Black RAL 9005, Chrome and White RAL 9016 finishes (Not all sizes available in every finish)
• We recommend pipework is not installed until receipt of radiator
• Please allow up to 10 weeks for delivery for made to order models
• All prices are exclusive of VAT and delivery
The Range
SAP CODE | PRODUCT NAME | HEIGHT | LENGTH | DEPTH | FUEL OPTIONS | TOWEL GAPS | PIPES/SELECTIONS | WEIGHT (kg) | STANDARD HEATING ELEMENT: HE | ELECTRIC POWER (Watts) | FINISH | RRP | TECHNICAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M12HE300-C | 3M12HE300-C | 1185 | 310 | 30 | Fully Electric Ready | 3 | 21 | 11.85 | 300 | 300 | Chrome | £286.88 | |
3M12HE300-W | 3M12HE300-W | 1185 | 310 | 30 | Fully Electric Ready | 3 | 21 | 11.85 | 300 | 300 | White RAL 9016 | £190.52 | |
3M8HE150-C | 3M8HE150-C | 790 | 310 | 30 | Fully Electric Ready | 2 | 14 | 8 | 150 | 150 | Chrome | £219.78 | |
3M8HE150-W | 3M8HE150-W | 790 | 310 | 30 | Fully Electric Ready | 2 | 14 | 8 | 150 | 150 | White RAL 9016 | £164.45 | |
4M12HE300-C | 4M12HE300-C | 1200 | 420 | 30 | Fully Electric Ready | 2 | 23 | 15.15 | 300 | 300 | Chrome | £278.08 | |
4M12HE300-W | 4M12HE300-W | 1200 | 420 | 30 | Fully Electric Ready | 2 | 23 | 15.15 | 300 | 300 | White RAL 9016 | £207.02 | |
4M15HE400-C | 4M15HE400-C | 1467 | 420 | 30 | Fully Electric Ready | 3 | 26 | 17.65 | 400 | 400 | Chrome | £314.93 | |
4M15HE400-W | 4M15HE400-W | 1467 | 420 | 30 | Fully Electric Ready | 3 | 26 | 17.65 | 400 | 400 | White RAL 9016 | £224.40 | |
4M7HE150-C | 4M7HE150-C | 700 | 420 | 30 | Fully Electric Ready | 1 | 13 | 8.9 | 150 | 150 | Chrome | £220.77 | |
4M7HE150-W | 4M7HE150-W | 700 | 420 | 30 | Fully Electric Ready | 1 | 13 | 8.9 | 150 | 150 | White RAL 9016 | £165.22 | |
4M9HE300-C | 4M9HE300-C | 900 | 420 | 30 | Fully Electric Ready | 2 | 16 | 11.15 | 300 | 300 | Chrome | £249.15 | |
4M9HE300-W | 4M9HE300-W | 900 | 420 | 30 | Fully Electric Ready | 2 | 16 | 11.15 | 300 | 300 | White RAL 9016 | £183.92 | |
5M11HE300-B | 5M11HE300-B | 1172 | 500 | 30 | Fully Electric Ready | 2 | 21 | 16.15 | 300 | 300 | Black RAL 9005 | £225.17 | |
5M11HE300-C | 5M11HE300-C | 1172 | 500 | 30 | Fully Electric Ready | 2 | 21 | 16.15 | 300 | 300 | Chrome | £283.03 | |
5M11HE300-W | 5M11HE300-W | 1172 | 500 | 30 | Fully Electric Ready | 2 | 21 | 16.15 | 300 | 300 | White RAL 9016 | £213.84 | |
5M15HE400-C | 5M15HE400-C | 1467 | 500 | 30 | Fully Electric Ready | 3 | 26 | 20.05 | 400 | 400 | Chrome | £334.40 | |
5M15HE400-W | 5M15HE400-W | 1467 | 500 | 30 | Fully Electric Ready | 3 | 26 | 20.05 | 400 | 400 | White RAL 9016 | £240.90 | |
5M17HE600-B | 5M17HE600-B | 1750 | 500 | 30 | Fully Electric Ready | 3 | 32 | 24.25 | 600 | 600 | Black RAL 9005 | £316.14 | |
5M17HE600-C | 5M17HE600-C | 1750 | 500 | 30 | Fully Electric Ready | 3 | 32 | 24.25 | 600 | 600 | Chrome | £422.73 | |
5M17HE600-W | 5M17HE600-W | 1750 | 500 | 30 | Fully Electric Ready | 3 | 32 | 24.25 | 600 | 600 | White RAL 9016 | £298.10 | |
5M7HE150-B | 5M7HE150-B | 764 | 500 | 30 | Fully Electric Ready | 1 | 14 | 10.9 | 150 | 150 | Black RAL 9005 | £183.37 | |
5M7HE150-C | 5M7HE150-C | 764 | 500 | 30 | Fully Electric Ready | 1 | 14 | 10.9 | 150 | 150 | Chrome | £226.60 | |
5M7HE150-W | 5M7HE150-W | 764 | 500 | 30 | Fully Electric Ready | 1 | 14 | 10.9 | 150 | 150 | White RAL 9016 | £174.02 | |
5M9HE300-C | 5M9HE300-C | 900 | 500 | 30 | Fully Electric Ready | 2 | 16 | 12.55 | 300 | 300 | Chrome | £259.82 | |
5M9HE300-W | 5M9HE300-W | 900 | 500 | 30 | Fully Electric Ready | 2 | 16 | 12.55 | 300 | 300 | White RAL 9016 | £191.62 | |
6M11HE400-B | 6M11HE400-B | 1172 | 600 | 30 | Fully Electric Ready | 2 | 21 | 18.55 | 400 | 400 | Black RAL 9005 | £231.44 | |
6M11HE400-C | 6M11HE400-C | 1172 | 600 | 30 | Fully Electric Ready | 2 | 21 | 18.55 | 400 | 400 | Chrome | £294.47 | |
6M11HE400-W | 6M11HE400-W | 1172 | 600 | 30 | Fully Electric Ready | 2 | 21 | 18.55 | 400 | 400 | White RAL 9016 | £219.45 | |
6M15HE600-C | 6M15HE600-C | 1467 | 600 | 30 | Fully Electric Ready | 3 | 26 | 22.95 | 600 | 600 | Chrome | £364.10 | |
6M15HE600-W | 6M15HE600-W | 1467 | 600 | 30 | Fully Electric Ready | 3 | 26 | 22.95 | 600 | 600 | White RAL 9016 | £256.08 | |
6M17HE600-B | 6M17HE600-B | 1750 | 600 | 30 | Fully Electric Ready | 3 | 32 | 27.75 | 600 | 600 | Black RAL 9005 | £338.58 | |
6M17HE600-C | 6M17HE600-C | 1750 | 600 | 30 | Fully Electric Ready | 3 | 32 | 27.75 | 600 | 600 | Chrome | £441.21 | |
6M17HE600-W | 6M17HE600-W | 1750 | 600 | 30 | Fully Electric Ready | 3 | 32 | 27.75 | 600 | 600 | White RAL 9016 | £318.56 | |
6M7HE300-B | 6M7HE300-B | 764 | 600 | 30 | Fully Electric Ready | 1 | 14 | 12.45 | 300 | 300 | Black RAL 9005 | £190.52 | |
6M7HE300-C | 6M7HE300-C | 764 | 600 | 30 | Fully Electric Ready | 1 | 14 | 12.45 | 300 | 300 | Chrome | £236.17 | |
6M7HE300-W | 6M7HE300-W | 764 | 600 | 30 | Fully Electric Ready | 1 | 14 | 12.45 | 300 | 300 | White RAL 9016 | £180.62 | |
6M9HE300-C | 6M9HE300-C | 900 | 600 | 30 | Fully Electric Ready | 2 | 16 | 14.35 | 300 | 300 | Chrome | £272.47 | |
6M9HE300-W | 6M9HE300-W | 900 | 600 | 30 | Fully Electric Ready | 2 | 16 | 14.35 | 300 | 300 | White RAL 9016 | £196.57 |
Prices above are recommended retail prices and are exclusive of any customer duty, levy or value added tax. Pipe centre measurements are incorporating pair of valve distance of 45mm each where applicable. Outputs published are to EN442 at ΔT50. Multiply by 1.268 to convert the outputs to ΔT60.
Prices quoted are guided prices and are subject to change. Product specification is subject to change without prior notification.
E/H/D: The price quoted refers to a product suitable for Hot Water. Electric and Dual Fuel options require additional elements; please contact Ultraheat for a quote.