Arcane Electric
Encompassing both style and simplicity, Arcane brings industrial chic to the classic towel rail. Sleek horizontal bars emanate luxury and warmth, perfect for the modern bathroom.
Our electric towel rails are provided pre-filled with a heat transfer liquid and fitted with a compatible heating element – all that’s required from your space is a standard electrical outlet.
The Details
- 12-Month Warranty
- Available in 10 size options
- Available in Brushed Matt and Polished Stainless Steel
- Also available in beautiful Gold, Antique Bronze and Copper physical vapor deposition (PVD) finishes
- We recommend pipework is not installed until receipt of radiator
- Please allow 6-8 weeks for delivery for PVD finished models
- All prices are exclusive of VAT and delivery
The Range
STAINLESS STEEL
VERTICAL MOUNTING
12 MONTHS
SAP CODE | PRODUCT NAME | HEIGHT | LENGTH | DEPTH | FUEL OPTIONS | TOWEL GAPS | PIPES/SELECTIONS | WEIGHT (kg) | STANDARD HEATING ELEMENT: HE | ELECTRIC POWER (Watts) | FINISH | RRP | TECHNICAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARC055HE150-ABP | ARC055HE150-ABP | 560 | 560 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Antique Bronze Polished PVD | £1,381.16 | |
ARC055HE150-ABS | ARC055HE150-ABS | 560 | 560 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Antique Bronze Brushed Matt PVD | £1,360.92 | |
ARC055HE150-BKP | ARC055HE150-BKP | 560 | 560 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Black Polished PVD | £1,381.16 | |
ARC055HE150-BKS | ARC055HE150-BKS | 560 | 560 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Black Brushed Matt PVD | £1,360.92 | |
ARC055HE150-BP | ARC055HE150-BP | 560 | 560 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Bronze Polished PVD | £1,179.42 | |
ARC055HE150-BS | ARC055HE150-BS | 560 | 560 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Bronze Brushed Matt PVD | £1,182.50 | |
ARC055HE150-CUP | ARC055HE150-CUP | 560 | 560 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Copper Polished PVD | £1,179.42 | |
ARC055HE150-CUS | ARC055HE150-CUS | 560 | 560 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Copper Brushed Matt PVD | £1,182.50 | |
ARC055HE150-GP | ARC055HE150-GP | 560 | 560 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Gold Polished PVD | £1,179.42 | |
ARC055HE150-GS | ARC055HE150-GS | 560 | 560 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Gold Brushed Matt PVD | £1,182.50 | |
ARC055HE150-P | ARC055HE150-P | 560 | 560 | 100 | Fully Electric Ready | 2 | 3 | 9 | 150 | 150 | Polished | £843.26 | |
ARC055HE150-RGP | ARC055HE150-RGP | 560 | 560 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Rose Gold Polished PVD | £1,381.16 | |
ARC055HE150-RGS | ARC055HE150-RGS | 560 | 560 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Rose Gold Brushed Matt PVD | £1,360.92 | |
ARC055HE150-S | ARC055HE150-S | 560 | 560 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Brushed Matt | £765.93 | |
ARC056HE150-ABP | ARC056HE150-ABP | 560 | 660 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Antique Bronze Polished PVD | £1,419.44 | |
ARC056HE150-ABS | ARC056HE150-ABS | 560 | 660 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Antique Bronze Brushed Matt PVD | £1,402.83 | |
ARC056HE150-BKP | ARC056HE150-BKP | 560 | 660 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Black Polished PVD | £1,419.44 | |
ARC056HE150-BKS | ARC056HE150-BKS | 560 | 660 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Black Brushed Matt PVD | £1,402.83 | |
ARC056HE150-BP | ARC056HE150-BP | 560 | 660 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Bronze Polished PVD | £1,211.43 | |
ARC056HE150-BS | ARC056HE150-BS | 560 | 660 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Bronze Brushed Matt PVD | £1,218.03 | |
ARC056HE150-CUP | ARC056HE150-CUP | 560 | 660 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Copper Polished PVD | £1,211.43 | |
ARC056HE150-CUS | ARC056HE150-CUS | 560 | 660 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Copper Brushed Matt PVD | £1,218.03 | |
ARC056HE150-GP | ARC056HE150-GP | 560 | 660 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Gold Polished PVD | £1,211.43 | |
ARC056HE150-GS | ARC056HE150-GS | 560 | 660 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Gold Brushed Matt PVD | £1,218.03 | |
ARC056HE150-P | ARC056HE150-P | 560 | 660 | 100 | Fully Electric Ready | 2 | 3 | 9 | 150 | 150 | Polished | £864.49 | |
ARC056HE150-RGP | ARC056HE150-RGP | 560 | 660 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Rose Gold Polished PVD | £1,419.44 | |
ARC056HE150-RGS | ARC056HE150-RGS | 560 | 660 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Rose Gold Brushed Matt PVD | £1,402.83 | |
ARC056HE150-S | ARC056HE150-S | 560 | 660 | 100 | Fully Electric Ready | 2 | 3 | 5 | 150 | 150 | Brushed Matt | £786.83 | |
ARC085HE300-ABP | ARC085HE300-ABP | 810 | 560 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Antique Bronze Polished PVD | £1,666.61 | |
ARC085HE300-ABS | ARC085HE300-ABS | 810 | 560 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Antique Bronze Brushed Matt PVD | £1,644.17 | |
ARC085HE300-BKP | ARC085HE300-BKP | 810 | 560 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Black Polished PVD | £1,666.61 | |
ARC085HE300-BKS | ARC085HE300-BKS | 810 | 560 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Black Brushed Matt PVD | £1,644.17 | |
ARC085HE300-BP | ARC085HE300-BP | 810 | 560 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Bronze Polished PVD | £1,422.63 | |
ARC085HE300-BS | ARC085HE300-BS | 810 | 560 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Bronze Brushed Matt PVD | £1,427.91 | |
ARC085HE300-CUP | ARC085HE300-CUP | 810 | 560 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Copper Polished PVD | £1,422.63 | |
ARC085HE300-CUS | ARC085HE300-CUS | 810 | 560 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Copper Brushed Matt PVD | £1,427.91 | |
ARC085HE300-GP | ARC085HE300-GP | 810 | 560 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Gold Polished PVD | £1,422.63 | |
ARC085HE300-GS | ARC085HE300-GS | 810 | 560 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Gold Brushed Matt PVD | £1,427.91 | |
ARC085HE300-P | ARC085HE300-P | 810 | 560 | 100 | Fully Electric Ready | 3 | 4 | 10.8 | 300 | 300 | Polished | £1,016.07 | |
ARC085HE300-RGP | ARC085HE300-RGP | 810 | 560 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Rose Gold Polished PVD | £1,666.61 | |
ARC085HE300-RGS | ARC085HE300-RGS | 810 | 560 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Rose Gold Brushed Matt PVD | £1,644.17 | |
ARC085HE300-S | ARC085HE300-S | 810 | 560 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Brushed Matt | £923.45 | |
ARC086HE300-ABP | ARC086HE300-ABP | 810 | 660 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Antique Bronze Polished PVD | £1,722.05 | |
ARC086HE300-ABS | ARC086HE300-ABS | 810 | 660 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Antique Bronze Brushed Matt PVD | £1,699.28 | |
ARC086HE300-BKP | ARC086HE300-BKP | 810 | 660 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Black Polished PVD | £1,722.05 | |
ARC086HE300-BKS | ARC086HE300-BKS | 810 | 660 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Black Brushed Matt PVD | £1,699.28 | |
ARC086HE300-BP | ARC086HE300-BP | 810 | 660 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Bronze Polished PVD | £1,468.83 | |
ARC086HE300-BS | ARC086HE300-BS | 810 | 660 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Bronze Brushed Matt PVD | £1,474.77 | |
ARC086HE300-CUP | ARC086HE300-CUP | 810 | 660 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Copper Polished PVD | £1,468.83 | |
ARC086HE300-CUS | ARC086HE300-CUS | 810 | 660 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Copper Brushed Matt PVD | £1,474.77 | |
ARC086HE300-GP | ARC086HE300-GP | 810 | 660 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Gold Polished PVD | £1,468.83 | |
ARC086HE300-GS | ARC086HE300-GS | 810 | 660 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Gold Brushed Matt PVD | £1,474.77 | |
ARC086HE300-P | ARC086HE300-P | 810 | 660 | 100 | Fully Electric Ready | 3 | 4 | 10.8 | 300 | 300 | Polished | £1,046.87 | |
ARC086HE300-RGP | ARC086HE300-RGP | 810 | 660 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Rose Gold Polished PVD | £1,722.05 | |
ARC086HE300-RGS | ARC086HE300-RGS | 810 | 660 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Rose Gold Brushed Matt PVD | £1,699.28 | |
ARC086HE300-S | ARC086HE300-S | 810 | 660 | 100 | Fully Electric Ready | 3 | 4 | 6.8 | 300 | 300 | Brushed Matt | £951.06 | |
ARC105HE300-ABP | ARC105HE300-ABP | 1060 | 560 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Antique Bronze Polished PVD | £1,920.16 | |
ARC105HE300-ABS | ARC105HE300-ABS | 1060 | 560 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Antique Bronze Brushed Matt PVD | £1,895.41 | |
ARC105HE300-BKP | ARC105HE300-BKP | 1060 | 560 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Black Polished PVD | £1,920.16 | |
ARC105HE300-BKS | ARC105HE300-BKS | 1060 | 560 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Black Brushed Matt PVD | £1,895.41 | |
ARC105HE300-BP | ARC105HE300-BP | 1060 | 560 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Bronze Polished PVD | £1,633.94 | |
ARC105HE300-BS | ARC105HE300-BS | 1060 | 560 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Bronze Brushed Matt PVD | £1,641.53 | |
ARC105HE300-CUP | ARC105HE300-CUP | 1060 | 560 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Copper Polished PVD | £1,633.94 | |
ARC105HE300-CUS | ARC105HE300-CUS | 1060 | 560 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Copper Brushed Matt PVD | £1,641.53 | |
ARC105HE300-GP | ARC105HE300-GP | 1060 | 560 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Gold Polished PVD | £1,633.94 | |
ARC105HE300-GS | ARC105HE300-GS | 1060 | 560 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Gold Brushed Matt PVD | £1,641.53 | |
ARC105HE300-P | ARC105HE300-P | 1060 | 560 | 100 | Fully Electric Ready | 4 | 5 | 12.5 | 300 | 300 | Polished | £1,156.88 | |
ARC105HE300-RGP | ARC105HE300-RGP | 1060 | 560 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Rose Gold Polished PVD | £1,920.16 | |
ARC105HE300-RGS | ARC105HE300-RGS | 1060 | 560 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Rose Gold Brushed Matt PVD | £1,895.41 | |
ARC105HE300-S | ARC105HE300-S | 1060 | 560 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Brushed Matt | £1,049.07 | |
ARC106HE300-ABP | ARC106HE300-ABP | 1060 | 660 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Antique Bronze Polished PVD | £1,990.45 | |
ARC106HE300-ABS | ARC106HE300-ABS | 1060 | 660 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Antique Bronze Brushed Matt PVD | £1,963.72 | |
ARC106HE300-BKP | ARC106HE300-BKP | 1060 | 660 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Black Polished PVD | £1,990.45 | |
ARC106HE300-BKS | ARC106HE300-BKS | 1060 | 660 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Black Brushed Matt PVD | £1,963.72 | |
ARC106HE300-BP | ARC106HE300-BP | 1060 | 660 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Bronze Polished PVD | £1,692.57 | |
ARC106HE300-BS | ARC106HE300-BS | 1060 | 660 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Bronze Brushed Matt PVD | £1,699.61 | |
ARC106HE300-CUP | ARC106HE300-CUP | 1060 | 660 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Copper Polished PVD | £1,692.57 | |
ARC106HE300-CUS | ARC106HE300-CUS | 1060 | 660 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Copper Brushed Matt PVD | £1,699.61 | |
ARC106HE300-GP | ARC106HE300-GP | 1060 | 660 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Gold Polished PVD | £1,692.57 | |
ARC106HE300-GS | ARC106HE300-GS | 1060 | 660 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Gold Brushed Matt PVD | £1,699.61 | |
ARC106HE300-P | ARC106HE300-P | 1060 | 660 | 100 | Fully Electric Ready | 4 | 5 | 12.5 | 300 | 300 | Polished | £1,195.92 | |
ARC106HE300-RGP | ARC106HE300-RGP | 1060 | 660 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Rose Gold Polished PVD | £1,990.45 | |
ARC106HE300-RGS | ARC106HE300-RGS | 1060 | 660 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Rose Gold Brushed Matt PVD | £1,963.72 | |
ARC106HE300-S | ARC106HE300-S | 1060 | 660 | 100 | Fully Electric Ready | 4 | 5 | 8.5 | 300 | 300 | Brushed Matt | £1,083.28 | |
ARC125HE400-ABP | ARC125HE400-ABP | 1260 | 560 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Antique Bronze Polished PVD | £2,207.26 | |
ARC125HE400-ABS | ARC125HE400-ABS | 1260 | 560 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Antique Bronze Brushed Matt PVD | £2,177.56 | |
ARC125HE400-BKP | ARC125HE400-BKP | 1260 | 560 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Black Polished PVD | £2,207.26 | |
ARC125HE400-BKS | ARC125HE400-BKS | 1260 | 560 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Black Brushed Matt PVD | £2,177.56 | |
ARC125HE400-BP | ARC125HE400-BP | 1260 | 560 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Bronze Polished PVD | £1,880.89 | |
ARC125HE400-BS | ARC125HE400-BS | 1260 | 560 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Bronze Brushed Matt PVD | £1,888.26 | |
ARC125HE400-CUP | ARC125HE400-CUP | 1260 | 560 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Copper Polished PVD | £1,880.89 | |
ARC125HE400-CUS | ARC125HE400-CUS | 1260 | 560 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Copper Brushed Matt PVD | £1,888.26 | |
ARC125HE400-GP | ARC125HE400-GP | 1260 | 560 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Gold Polished PVD | £1,880.89 | |
ARC125HE400-GS | ARC125HE400-GS | 1260 | 560 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Gold Brushed Matt PVD | £1,888.26 | |
ARC125HE400-P | ARC125HE400-P | 1260 | 560 | 100 | Fully Electric Ready | 5 | 6 | 14 | 400 | 400 | Polished | £1,336.94 | |
ARC125HE400-RGP | ARC125HE400-RGP | 1260 | 560 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Rose Gold Polished PVD | £2,207.26 | |
ARC125HE400-RGS | ARC125HE400-RGS | 1260 | 560 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Rose Gold Brushed Matt PVD | £2,177.56 | |
ARC125HE400-S | ARC125HE400-S | 1260 | 560 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Brushed Matt | £1,213.30 | |
ARC126HE400-ABP | ARC126HE400-ABP | 1260 | 660 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Antique Bronze Polished PVD | £2,290.31 | |
ARC126HE400-ABS | ARC126HE400-ABS | 1260 | 660 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Antique Bronze Brushed Matt PVD | £2,259.07 | |
ARC126HE400-BKP | ARC126HE400-BKP | 1260 | 660 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Black Polished PVD | £2,290.31 | |
ARC126HE400-BKS | ARC126HE400-BKS | 1260 | 660 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Black Brushed Matt PVD | £2,259.07 | |
ARC126HE400-BP | ARC126HE400-BP | 1260 | 660 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Bronze Polished PVD | £1,950.19 | |
ARC126HE400-BS | ARC126HE400-BS | 1260 | 660 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Bronze Brushed Matt PVD | £1,957.56 | |
ARC126HE400-CUP | ARC126HE400-CUP | 1260 | 660 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Copper Polished PVD | £1,950.19 | |
ARC126HE400-CUS | ARC126HE400-CUS | 1260 | 660 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Copper Brushed Matt PVD | £1,957.56 | |
ARC126HE400-GP | ARC126HE400-GP | 1260 | 660 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Gold Polished PVD | £1,950.19 | |
ARC126HE400-GS | ARC126HE400-GS | 1260 | 660 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Gold Brushed Matt PVD | £1,957.56 | |
ARC126HE400-P | ARC126HE400-P | 1260 | 660 | 100 | Fully Electric Ready | 5 | 6 | 14 | 400 | 400 | Polished | £1,383.14 | |
ARC126HE400-RGP | ARC126HE400-RGP | 1260 | 660 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Rose Gold Polished PVD | £2,290.31 | |
ARC126HE400-RGS | ARC126HE400-RGS | 1260 | 660 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Rose Gold Brushed Matt PVD | £2,259.07 | |
ARC126HE400-S | ARC126HE400-S | 1260 | 660 | 100 | Fully Electric Ready | 5 | 6 | 9.5 | 400 | 400 | Brushed Matt | £1,254.11 | |
ARC155HE400-ABP | ARC155HE400-ABP | 1660 | 560 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Antique Bronze Polished PVD | £2,507.67 | |
ARC155HE400-ABS | ARC155HE400-ABS | 1660 | 560 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Antique Bronze Brushed Matt PVD | £2,475.00 | |
ARC155HE400-BKP | ARC155HE400-BKP | 1660 | 560 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Black Polished PVD | £2,507.67 | |
ARC155HE400-BKS | ARC155HE400-BKS | 1660 | 560 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Black Brushed Matt PVD | £2,475.00 | |
ARC155HE400-BP | ARC155HE400-BP | 1660 | 560 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Bronze Polished PVD | £2,131.25 | |
ARC155HE400-BS | ARC155HE400-BS | 1660 | 560 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Bronze Brushed Matt PVD | £2,141.15 | |
ARC155HE400-CUP | ARC155HE400-CUP | 1660 | 560 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Copper Polished PVD | £2,131.25 | |
ARC155HE400-CUS | ARC155HE400-CUS | 1660 | 560 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Copper Brushed Matt PVD | £2,141.15 | |
ARC155HE400-GP | ARC155HE400-GP | 1660 | 560 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Gold Polished PVD | £2,131.25 | |
ARC155HE400-GS | ARC155HE400-GS | 1660 | 560 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Gold Brushed Matt PVD | £2,141.15 | |
ARC155HE400-P | ARC155HE400-P | 1660 | 560 | 100 | Fully Electric Ready | 6 | 7 | 16.5 | 400 | 400 | Polished | £1,503.92 | |
ARC155HE400-RGP | ARC155HE400-RGP | 1660 | 560 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Rose Gold Polished PVD | £2,507.67 | |
ARC155HE400-RGS | ARC155HE400-RGS | 1660 | 560 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Rose Gold Brushed Matt PVD | £2,475.00 | |
ARC155HE400-S | ARC155HE400-S | 1660 | 560 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Brushed Matt | £1,362.13 | |
ARC156HE400-ABP | ARC156HE400-ABP | 1660 | 660 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Antique Bronze Polished PVD | £2,603.59 | |
ARC156HE400-ABS | ARC156HE400-ABS | 1660 | 660 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Antique Bronze Brushed Matt PVD | £2,569.82 | |
ARC156HE400-BKP | ARC156HE400-BKP | 1660 | 660 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Black Polished PVD | £2,603.59 | |
ARC156HE400-BKS | ARC156HE400-BKS | 1660 | 660 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Black Brushed Matt PVD | £2,569.82 | |
ARC156HE400-BP | ARC156HE400-BP | 1660 | 660 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Bronze Polished PVD | £2,211.11 | |
ARC156HE400-BS | ARC156HE400-BS | 1660 | 660 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Bronze Brushed Matt PVD | £2,221.67 | |
ARC156HE400-CUP | ARC156HE400-CUP | 1660 | 660 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Copper Polished PVD | £2,211.11 | |
ARC156HE400-CUS | ARC156HE400-CUS | 1660 | 660 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Copper Brushed Matt PVD | £2,221.67 | |
ARC156HE400-GP | ARC156HE400-GP | 1660 | 660 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Gold Polished PVD | £2,211.11 | |
ARC156HE400-GS | ARC156HE400-GS | 1660 | 660 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Gold Brushed Matt PVD | £2,221.67 | |
ARC156HE400-P | ARC156HE400-P | 1660 | 660 | 100 | Fully Electric Ready | 6 | 7 | 16.5 | 400 | 400 | Polished | £1,557.16 | |
ARC156HE400-RGP | ARC156HE400-RGP | 1660 | 660 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Rose Gold Polished PVD | £2,603.59 | |
ARC156HE400-RGS | ARC156HE400-RGS | 1660 | 660 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Rose Gold Brushed Matt PVD | £2,569.82 | |
ARC156HE400-S | ARC156HE400-S | 1660 | 660 | 100 | Fully Electric Ready | 6 | 7 | 11.45 | 400 | 400 | Brushed Matt | £1,409.54 | |
When ordering suffix the product code with "C" for chrome finish and "w" for with finish etc. Fuel options: E: Electric only H: Hot Water only D: Dual Fuel which is both electric in summer and central heating hot water in winter Prices include delivery. However a delivery charge may be applicable to Scottish Highlands and overseas postcodes.
Prices above are recommended retail prices and are exclusive of any customer duty, levy or value added tax. Pipe centre measurements are incorporating pair of valve distance of 45mm each where applicable. Outputs published are to EN442 at ΔT50. Multiply by 1.268 to convert the outputs to ΔT60.
Prices quoted are guided prices and are subject to change. Product specification is subject to change without prior notification.
E/H/D: The price quoted refers to a product suitable for Hot Water. Electric and Dual Fuel options require additional elements; please contact Ultraheat for a quote.
Prices above are recommended retail prices and are exclusive of any customer duty, levy or value added tax. Pipe centre measurements are incorporating pair of valve distance of 45mm each where applicable. Outputs published are to EN442 at ΔT50. Multiply by 1.268 to convert the outputs to ΔT60.
Prices quoted are guided prices and are subject to change. Product specification is subject to change without prior notification.
E/H/D: The price quoted refers to a product suitable for Hot Water. Electric and Dual Fuel options require additional elements; please contact Ultraheat for a quote.